Carbide X1-EH HSS End Mills Shank HPI91 Series 2 Flute Ball Nose for Rib Processing HPI91801~HPI91883

Inquiry
Please hurry! Only 200 left in stock

The Delivered at Place (DAP) service is provided by default. If Delivered Duty Paid (DDP) service is required, a new quote must be requested.

Carbide X1-EH HSS End Mills  Shank HPI91 Series 2 Flute Ball Nose for Rib Processing HPI91801~HPI91883

Carbide X1-EH HSS End Mills Shank HPI91 Series 2 Flute Ball Nose for Rib Processing HPI91801~HPI91883

Carbide X1-EH HSS End Mills Shank HPI91 Series 2 Flute Ball Nose for Rib Processing HPI91801~HPI91883

a.link.link-underline:hover .inquiry { color: ; } a.link.link-underline .inquiry {font-size: px; color: ;}
Inquiry
Specification: HPI91801
Shank form: Straight-Cylindrical
Number of Flutes: 2

Product Information

Improvement of tool life by applying new coating

Application of tight tolerances for precision machining

EDP No. Radius of Ball Nose Mill Diameter Shank Diameter Length of Cut Length Below Shank Overall Length Neck Diameter Interference Angle (°) Maximum reach lengths according to draft angle
R D1 D2 L1 L3 L2 D3 0.5˚ 1.5˚
HPI91801 R0.5 1.0 4 0.75 2.5 45 0.95 11.04 2.75 2.88 3.02 3.17 3.55
HPI91802 R0.5 1.0 4 0.75 3 45 0.95 10.38 3.28 3.43 3.60 3.79 4.26
HPI91803 R0.5 1.0 4 0.75 4 45 0.95 9.27 4.33 4.54 4.78 5.04 5.68
HPI91804 R0.5 1.0 4 0.75 5 45 0.95 8.37 5.38 5.65 5.95 6.29 7.10
HPI91805 R0.5 1.0 4 0.75 6 45 0.95 7.63 6.44 6.76 7.13 7.54 8.53
HPI91806 R0.5 1.0 4 0.75 7 45 0.95 7.01 7.49 7.87 8.30 8.78 9.93
HPI91807 R0.5 1.0 4 0.75 8 45 0.95 6.49 8.54 8.98 9.47 10.03 11.10
HPI91808 R0.5 1.0 4 0.75 9 45 0.95 6.03 9.59 10.09 10.65 11.28 12.26
HPI91809 R0.5 1.0 4 0.75 10 45 0.95 5.64 10.64 11.20 11.82 12.52 13.43
HPI91810 R0.5 1.0 4 0.75 12 45 0.95 4.99 12.75 13.42 14.17 14.96 15.77
HPI91811 R0.5 1.0 4 0.75 13 45 0.95 4.71 13.80 14.53 15.35 16.06 16.94
HPI91812 R0.5 1.0 4 0.75 14 50 0.95 4.47 14.85 15.64 16.52 17.17 18.10
HPI91813 R0.5 1.0 4 0.75 16 50 0.95 4.05 16.96 17.86 18.87 19.38 20.44
HPI91814 R0.5 1.0 4 0.75 18 55 0.95 3.70 19.06 20.08 21.05 21.59 22.78
HPI91815 R0.5 1.0 4 0.75 20 55 0.95 3.41 21.16 22.30 23.20 23.81 25.11
HPI91816 R0.5 1.0 4 1 2.5 40 0.95 11.04 2.75 2.88 3.02 3.17 3.55
HPI91817 R0.5 1.0 4 1 2.5 50 0.95 11.04 2.75 2.88 3.02 3.17 3.55
HPI91818 R0.5 1.0 6 0.75 3 50 0.95 11.84 3.28 3.43 3.60 3.79 4.26
HPI91819 R0.5 1.0 6 0.75 4 50 0.95 10.95 4.33 4.54 4.78 5.04 5.68
HPI91820 R0.5 1.0 6 0.75 5 50 0.95 10.18 5.38 5.65 5.95 6.29 7.10
HPI91821 R0.5 1.0 6 0.75 6 50 0.95 9.51 6.44 6.76 7.13 7.54 8.53
HPI91822 R0.5 1.0 6 0.75 7 50 0.95 8.92 7.49 7.87 8.30 8.78 9.95
HPI91823 R0.5 1.0 6 0.75 8 50 0.95 8.40 8.54 8.98 9.47 10.03 11.37
HPI91824 R0.5 1.0 6 0.75 10 50 0.95 7.53 10.64 11.20 11.82 12.52 14.22
HPI91825 R0.5 1.0 6 0.75 22 60 0.95 4.62 23.27 24.52 25.92 27.11 28.60
HPI91826 R0.5 1.0 6 1 2.5 50 0.95 12.34 2.75 2.88 3.02 3.17 3.55
HPI91012 R0.6 1.2 4 0.9 2.4 45 1.15 11.13 2.56 2.63 2.70 2.78 2.95
HPI91827 R0.6 1.2 4 0.9 4 45 1.15 9.12 4.21 4.34 4.47 4.62 4.94
HPI91828 R0.6 1.2 4 0.9 6 45 1.15 7.44 6.28 6.48 6.69 6.92 7.43
HPI91829 R0.6 1.2 4 0.9 8 45 1.15 6.28 8.35 8.62 8.90 9.22 9.92
HPI91830 R0.6 1.2 4 0.9 10 45 1.15 5.43 10.41 10.75 11.12 11.52 12.40
HPI91831 R0.6 1.2 4 0.9 12 45 1.15 4.79 12.48 12.89 13.34 13.82 14.89
HPI91832 R0.6 1.2 4 0.9 14 50 1.15 4.28 14.55 15.03 15.55 16.12 17.37
HPI91833 R0.6 1.2 4 0.9 16 50 1.15 3.87 16.61 17.17 17.77 18.42 19.86
HPI91834 R0.6 1.2 4 1.2 3 40 1.15 10.28 3.18 3.27 3.36 3.47 3.70
HPI91014 R0.7 1.4 4 1 8 45 1.35 6.06 8.34 8.61 8.89 9.20 9.89
HPI91835 R0.7 1.4 4 1 12 50 1.35 4.58 12.48 12.89 13.33 13.80 14.86
HPI91836 R0.7 1.4 4 1 16 50 1.35 3.67 16.61 17.17 17.76 18.40 19.84
HPI91015 R0.75 1.5 4 1.1 3 45 1.45 10.11 3.17 3.26 3.35 3.44 3.66
HPI91837 R0.75 1.5 4 1.1 4 45 1.45 8.87 4.21 4.33 4.46 4.59 4.91
HPI91838 R0.75 1.5 4 1.1 6 45 1.45 7.12 6.27 6.47 6.67 6.89 7.39
HPI91839 R0.75 1.5 4 1.1 8 45 1.45 5.94 8.34 8.61 8.89 9.19 9.88
HPI91840 R0.75 1.5 4 1.1 10 45 1.45 5.10 10.41 10.74 11.11 11.49 12.37
HPI91841 R0.75 1.5 4 1.1 12 45 1.45 4.46 12.48 12.88 13.32 13.79 14.85
HPI91842 R0.75 1.5 4 1.1 14 50 1.45 3.97 14.54 15.02 15.54 16.09 17.34
HPI91843 R0.75 1.5 4 1.1 16 50 1.45 3.57 16.61 17.16 17.76 18.39 19.82
HPI91844 R0.75 1.5 4 1.1 18 55 1.45 3.25 18.68 19.30 19.97 20.69 22.31
HPI91845 R0.75 1.5 4 1.1 20 55 1.45 2.98 20.74 21.44 22.19 22.99 -
HPI91846 R0.75 1.5 4 1.1 22 60 1.45 2.75 22.81 23.58 24.41 25.29 -
HPI91847 R0.75 1.5 4 1.1 30 70 1.45 2.10 31.08 32.14 33.27 34.49 -
HPI91848 R0.75 1.5 4 1.5 3.8 40 1.45 9.10 4.00 4.11 4.23 4.36 4.66
HPI91849 R0.75 1.5 4 1.5 3.8 50 1.45 9.10 4.00 4.11 4.23 4.36 4.66
HPI91850 R0.75 1.5 6 1.1 6 50 1.45 9.30 6.27 6.47 6.67 6.89 7.39
HPI91851 R0.75 1.5 6 1.1 8 50 1.45 8.13 8.34 8.61 8.89 9.19 9.88
HPI91852 R0.75 1.5 6 1.5 3.8 50 1.45 11.03 4.00 4.11 4.23 4.36 4.66
HPI91016 R0.8 1.6 4 1.2 8 45 1.55 5.82 8.34 8.60 8.88 9.19 9.87
HPI91853 R0.8 1.6 4 1.2 12 45 1.55 4.35 12.47 12.88 13.32 13.79 14.84
HPI91854 R0.8 1.6 4 1.2 16 50 1.55 3.47 16.61 17.16 17.75 18.39 19.81
HPI91855 R0.8 1.6 4 1.2 20 55 1.55 2.89 20.74 21.44 22.18 22.98 -
HPI91020 R1.0 2.0 4 1.5 3 45 1.95 9.74 3.16 3.24 3.32 3.41 3.60
HPI91856 R1.0 2.0 4 1.5 4 45 1.95 8.34 4.20 4.31 4.43 4.56 4.85
HPI91857 R1.0 2.0 4 1.5 6 45 1.95 6.46 6.26 6.45 6.64 6.86 7.33
HPI91858 R1.0 2.0 4 1.5 8 45 1.95 5.28 8.33 8.59 8.86 9.16 9.82
HPI91859 R1.0 2.0 4 1.5 10 45 1.95 4.46 10.40 10.73 11.08 11.46 12.30
HPI91860 R1.0 2.0 4 1.5 12 45 1.95 3.86 12.47 12.87 13.29 13.76 14.79
HPI91861 R1.0 2.0 4 1.5 13 45 1.95 3.62 13.50 13.94 14.40 14.91 16.03
HPI91862 R1.0 2.0 4 1.5 14 50 1.95 3.40 14.53 15.01 15.51 16.06 17.28
HPI91863 R1.0 2.0 4 1.5 16 50 1.95 3.04 16.60 17.15 17.73 18.36 19.76
HPI91864 R1.0 2.0 4 1.5 18 55 1.95 2.75 18.67 19.28 19.94 20.65 -
HPI91865 R1.0 2.0 4 1.5 20 55 1.95 2.51 20.74 21.42 22.16 22.95 -
HPI91866 R1.0 2.0 4 1.5 22 60 1.95 2.31 22.80 23.56 24.38 25.25 -
HPI91867 R1.0 2.0 4 1.5 25 65 1.95 2.06 25.90 26.77 27.70 28.70 -
HPI91868 R1.0 2.0 4 1.5 30 70 1.95 1.74 31.07 32.12 33.24 - -
HPI91869 R1.0 2.0 4 1.5 35 70 1.95 1.51 36.24 37.47 38.79 - -
HPI91870 R1.0 2.0 4 1.5 40 90 1.95 1.34 41.41 42.82 - - -
HPI91871 R1.0 2.0 4 2 5 40 1.95 7.28 5.23 5.38 5.54 5.71 6.09
HPI91872 R1.0 2.0 4 2 5 50 1.95 7.28 5.23 5.38 5.54 5.71 6.09
HPI91873 R1.0 2.0 6 1.5 4 50 1.95 10.73 4.20 4.31 4.43 4.56 4.85
HPI91874 R1.0 2.0 6 1.5 6 50 1.95 9.05 6.26 6.45 6.64 6.86 7.33
HPI91875 R1.0 2.0 6 1.5 8 50 1.95 7.82 8.33 8.59 8.86 9.16 9.82
HPI91876 R1.0 2.0 6 1.5 10 50 1.95 6.89 10.40 10.73 11.08 11.46 12.30
HPI91877 R1.0 2.0 6 1.5 16 60 1.95 5.07 16.60 17.15 17.73 18.36 19.76
HPI91878 R1.0 2.0 6 1.5 25 65 1.95 3.63 25.90 26.77 27.70 28.70 30.95
HPI91879 R1.0 2.0 6 2 5 50 1.95 9.82 5.23 5.38 5.54 5.71 6.09
HPI91025 R1.25 2.5 4 2.3 6 45 2.40 5.54 6.35 6.53 6.72 6.93 7.39
HPI91880 R1.25 2.5 4 2.3 8 45 2.40 4.41 8.42 8.67 8.94 9.23 9.87
HPI91881 R1.25 2.5 4 2.3 10 45 2.40 3.66 10.49 10.81 11.15 11.53 12.36
HPI91882 R1.25 2.5 4 2.3 15 50 2.40 2.57 15.66 16.16 16.70 17.28 -
HPI91883 R1.25 2.5 4 2.3 20 55 2.40 1.98 20.82 21.51 22.24 - -

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

Related Product Recommendations