TFMRNS-R-10/12/16 Face mills with double-sided round inserts for general applications and various industries - Big-tools Industrial Supply Tools for Metal Cutting
TFMRNS-R-10/12/16 Face mills with double-sided round inserts for general applications and various industries - Big-tools Industrial Supply Tools for Metal Cutting

TFMRNS-R-10/12/16 Face mills with double-sided round inserts for general applications and various industries

Inquiry
Please hurry! Only 200 left in stock

The Delivered at Place (DAP) service is provided by default. If Delivered Duty Paid (DDP) service is required, a new quote must be requested.

TFMRNS-R-10/12/16 Face mills with double-sided round inserts for general applications and various industries - Big-tools Industrial Supply Tools for Metal Cutting

TFMRNS-R-10/12/16 Face mills with double-sided round inserts for general applications and various industries

TFMRNS-R-10/12/16 Face mills with double-sided round inserts for general applications and various industries

a.link.link-underline:hover .inquiry { color: ; } a.link.link-underline .inquiry {font-size: px; color: ;}
Inquiry
Specification: TFMRNS 432-16R-10

Product List

Double-sided Round Inserts for Profiling and
Multiple Applications

» Economical double-sided round type insert
» Full radius insert "-ML" and serrated cutting edge insert "S-M"
» Anti-rotational design enables secure clamping and easy indexing
» Various applications for profiling, shouldering, facing and slotting

Designation DCX DC CICT DCONMS DHUB OAL APMX Coolant supply property Arbor Mtg. Ref Weight/kg MIID
TFMRNS 432-16R-10 32.00 22.00 4 16.00 30.00 40.00 5.00 O E KTB 32B 0.11 RNMU 1004-ML
TFMRNS 433-16R-10 33.00 23.00 4 16.00 30.00 40.00 5.00 O E KTB 32B 0.11 RNMU 1004-ML
TFMRNS 540-16R-10 40.00 30.00 5 16.00 38.00 40.00 5.00 O A SH M8X1.25X30 0.20 RNMU 1004-ML
TFMRNS 650-22R-10 50.00 40.00 6 22.00 45.00 50.00 5.00 O A SH M10X1.5X30 0.39 RNMU 1004-ML
TFMRNS 652-22R-10 52.00 42.00 6 22.00 45.00 50.00 5.00 O A SH M10X1.5X30 0.42 RNMU 1004-ML
TFMRNS 440-16R-12 40.00 28.00 4 16.00 38.00 40.00 6.00 O A SH M8X1.25X30 0.20 RNMU 1205-ML
TFMRNS 450-22R-12 50.00 38.00 4 22.00 45.00 50.00 6.00 O A SH M10X1.5X30 0.33 RNMU 1205-ML
TFMRNS 550-22R-12 50.00 40.00 5 22.00 45.00 50.00 6.00 O A SH M10X1.5X30 0.32 RNMU 1205-ML
TFMRNS 552-22R-12 52.00 40.00 5 22.00 45.00 50.00 6.00 O A SH M10X1.5X30 0.38 RNMU 1205-ML
TFMRNS 563-22R-12 63.00 51.00 5 22.00 47.00 50.00 6.00 O A SH M10X1.5X30 0.62 RNMU 1205-ML
TFMRNS 663-22R-12 63.00 51.00 6 22.00 47.00 50.00 6.00 O A SH M10X1.5X30 0.63 RNMU 1205-ML
TFMRNS 666-27R-12 66.00 54.00 6 27.00 58.00 50.00 6.00 O A SH M12X1.75X35 0.63 RNMU 1205-ML
TFMRNS 680-27R-12 80.00 68.00 6 27.00 58.00 50.00 6.00 O A SH M12X1.75X35 1.01 RNMU 1205-ML
TFMRNS 7100-32R-12 100.00 88.00 7 32.00 66.00 50.00 6.00 O A LH M16X2.0X35 1.58 RNMU 1205-ML
TFMRNS 780-27R-12 80.00 68.00 7 27.00 58.00 50.00 6.00 O A SH M12X1.75X35 1.00 RNMU 1205-ML
TFMRNS 8100-32R-12 100.00 88.00 8 32.00 66.00 50.00 6.00 O A LH M16X2.0X35 1.56 RNMU 1205-ML
TFMRNS 10200-60R-16 200.00 184.00 10 60.00 130.00 63.00 8.00 X C - 5.56 RNMU 1606-ML
TFMRNS 350-16R-16 50.00 34.00 3 16.00 38.00 50.00 8.00 O A SH M8X1.25X30 0.23 RNMU 1606-ML
TFMRNS 450-16R-16 50.00 34.00 4 16.00 38.00 50.00 8.00 O A SH M8X1.25X30 0.22 RNMU 1606-ML
TFMRNS 452-22R-16 52.00 36.00 4 22.00 45.00 50.00 8.00 O A SH M10X1.5X30 0.31 RNMU 1606-ML
TFMRNS 463-22R-16 63.00 47.00 4 22.00 47.00 50.00 8.00 O A SH M10X1.5X30 0.50 RNMU 1606-ML
TFMRNS 566-27R-16 66.00 50.00 5 27.00 58.00 50.00 8.00 O A
Designation DCX DC CICT DCONMS DHUB OAL APMX Coolant supply property Arbor Mtg. Ref Weight of item MIID
TFMRNS 432-16R-10 32.00 22.00 4 16.00 30.00 40.00 5.00 O E KTB 32B 0.11 RNMU 1004-ML
TFMRNS 433-16R-10 33.00 23.00 4 16.00 30.00 40.00 5.00 O E KTB 32B 0.11 RNMU 1004-ML
TFMRNS 540-16R-10 40.00 30.00 5 16.00 38.00 40.00 5.00 O A SH M8X1.25X30 0.20 RNMU 1004-ML
TFMRNS 650-22R-10 50.00 40.00 6 22.00 45.00 50.00 5.00 O A SH M10X1.5X30 0.39 RNMU 1004-ML
TFMRNS 652-22R-10 52.00 42.00 6 22.00 45.00 50.00 5.00 O A SH M10X1.5X30 0.42 RNMU 1004-ML
TFMRNS 440-16R-12 40.00 28.00 4 16.00 38.00 40.00 6.00 O A SH M8X1.25X30 0.20 RNMU 1205-ML
TFMRNS 450-22R-12 50.00 38.00 4 22.00 45.00 50.00 6.00 O A SH M10X1.5X30 0.33 RNMU 1205-ML
TFMRNS 550-22R-12 50.00 40.00 5 22.00 45.00 50.00 6.00 O A SH M10X1.5X30 0.32 RNMU 1205-ML
TFMRNS 552-22R-12 52.00 40.00 5 22.00 45.00 50.00 6.00 O A SH M10X1.5X30 0.38 RNMU 1205-ML
TFMRNS 563-22R-12 63.00 51.00 5 22.00 47.00 50.00 6.00 O A SH M10X1.5X30 0.62 RNMU 1205-ML
TFMRNS 663-22R-12 63.00 51.00 6 22.00 47.00 50.00 6.00 O A SH M10X1.5X30 0.63 RNMU 1205-ML
TFMRNS 666-27R-12 66.00 54.00 6 27.00 58.00 50.00 6.00 O A SH M12X1.75X35 0.63 RNMU 1205-ML
TFMRNS 680-27R-12 80.00 68.00 6 27.00 58.00 50.00 6.00 O A SH M12X1.75X35 1.01 RNMU 1205-ML
TFMRNS 7100-32R-12 100.00 88.00 7 32.00 66.00 50.00 6.00 O A LH M16X2.0X35 1.58 RNMU 1205-ML
TFMRNS 780-27R-12 80.00 68.00 7 27.00 58.00 50.00 6.00 O A SH M12X1.75X35 1.00 RNMU 1205-ML
TFMRNS 8100-32R-12 100.00 88.00 8 32.00 66.00 50.00 6.00 O A LH M16X2.0X35 1.56 RNMU 1205-ML
TFMRNS 10200-60R-16 200.00 184.00 10 60.00 130.00 63.00 8.00 X C - 5.56 RNMU 1606-ML
TFMRNS 350-16R-16 50.00 34.00 3 16.00 38.00 50.00 8.00 O A SH M8X1.25X30 0.23 RNMU 1606-ML
TFMRNS 450-16R-16 50.00 34.00 4 16.00 38.00 50.00 8.00 O A SH M8X1.25X30 0.22 RNMU 1606-ML
TFMRNS 452-22R-16 52.00 36.00 4 22.00 45.00 50.00 8.00 O A SH M10X1.5X30 0.31 RNMU 1606-ML
TFMRNS 463-22R-16 63.00 47.00 4 22.00 47.00 50.00 8.00 O A SH M10X1.5X30 0.50 RNMU 1606-ML
TFMRNS 566-27R-16 66.00 50.00 5 27.00 58.00 50.00 8.00 O A LH M12X1.75X30 0.59 RNMU 1606-ML
TFMRNS 580-27R-16 80.00 64.00 5 27.00 58.00 50.00 8.00 O A LH M12X1.75X30 0.87 RNMU 1606-ML
TFMRNS 6100-32R-16 100.00 84.00 6 32.00 66.00 50.00 8.00 O A LH M16X2.0X35 1.66 RNMU 1606-ML
TFMRNS 680-27R-16 80.00 64.00 6 27.00 58.00 50.00 8.00 O A LH M12X1.75X30 0.84 RNMU 1606-ML
TFMRNS 7125-40R-16 125.00 109.00 7 40.00 85.00 63.00 8.00 O A SH M20X2.5X40 2.96 RNMU 1606-ML
TFMRNS 8125-40R-16 125.00 109.00 8 40.00 85.00 63.00 8.00 O A SH M20X2.5X40 2.90 RNMU 1606-ML
TFMRNS 9160-40R-16 160.00 144.00 9 40.00 110.00 63.00 8.00 X C - 3.84 RNMU 1606-ML

Mounting bolt with coolant through hole is available on request (ordering example: SH M10x1.5x30-C)

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

Related Product Recommendations