Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
90° Shoulder Milling Line with Long Type High Helix Cutting Edge Inserts
» Single sided 2 cutting edge insert for real 90° shoulder milling
» Soft machining with high positive axial and radial cutting edge
» Long cutting edge suitable for high depth of cut machining
» Full line of inserts and cutters for various applications
Designation | DC | CICT | DCONMS | DHUB | OAL | APMX | Coolant supply property | Arbor | Weight/kg | MIID |
---|---|---|---|---|---|---|---|---|---|---|
TFM90AP 440-16R-17 | 40.00 | 4 | 16.00 | 38.00 | 40.00 | 16.10 | O | A | 0.30 | APKT 1705 PER-EM |
TFM90AP 350-22R-17-B | 50.00 | 3 | 22.00 | 45.00 | 40.00 | 16.10 | O | A | 0.40 | APKT 1705 PER-EM |
TFM90AP 450-22R-17-B | 50.00 | 4 | 22.00 | 45.00 | 40.00 | 16.10 | O | A | 0.30 | APKT 1705 PER-EM |
TFM90AP 550-22R-17 | 50.00 | 5 | 22.00 | 45.00 | 40.00 | 16.10 | O | A | 0.40 | APKT 1705 PER-EM |
TFM90AP 550-27R-17 | 50.00 | 5 | 27.00 | 58.00 | 50.00 | 16.10 | O | A | 0.34 | APKT 1705 PER-EM |
TFM90AP 463-22R-17-B | 63.00 | 4 | 22.00 | 47.00 | 40.00 | 16.10 | O | A | 0.50 | APKT 1705 PER-EM |
TFM90AP 663-22R-17 | 63.00 | 6 | 22.00 | 47.00 | 40.00 | 16.10 | O | A | 0.50 | APKT 1705 PER-EM |
TFM90AP 663-25.4R-17 | 63.00 | 6 | 25.40 | 45.00 | 40.00 | 16.10 | O | A | 0.50 | APKT 1705 PER-EM |
TFM90AP 663-27R-17 | 63.00 | 6 | 27.00 | 58.00 | 50.00 | 16.10 | O | A | 0.80 | APKT 1705 PER-EM |
TFM90AP 480-25.4R-17-B | 80.00 | 4 | 25.40 | 58.00 | 50.00 | 16.10 | O | A | 0.80 | APKT 1705 PER-EM |
TFM90AP 480-27R-17-B | 80.00 | 4 | 27.00 | 58.00 | 50.00 | 16.10 | O | A | 0.80 | APKT 1705 PER-EM |
TFM90AP 580-27R-17 | 80.00 | 5 | 27.00 | 58.00 | 50.00 | 16.10 | O | A | 1.00 | APKT 1705 PER-EM |
TFM90AP 680-27R-17 | 80.00 | 6 | 27.00 | 58.00 | 50.00 | 16.10 | O | A | 0.90 | APKT 1705 PER-EM |
TFM90AP 780-25.4R-17 | 80.00 | 7 | 25.40 | 70.00 | 50.00 | 16.10 | O | A | 0.90 | APKT 1705 PER-EM |
TFM90AP 780-27R-17 | 80.00 | 7 | 27.00 | 58.00 | 50.00 | 16.10 | O | A | 0.90 | APKT 1705 PER-EM |
TFM90AP 6100-31.75R-17-B | 100.00 | 6 | 31.75 | 85.00 | 50.00 | 16.10 | X | B | 1.30 | APKT 1705 PER-EM |
TFM90AP 6100-32R-17-B | 100.00 | 6 | 32.00 | 85.00 | 50.00 | 16.10 | O | A | 1.30 | APKT 1705 PER-EM |
TFM90AP 8100-31.75R-17 | 100.00 | 8 | 31.75 | 80.00 | 50.00 | 16.10 | X | B | 1.50 | APKT 1705 PER-EM |
TFM90AP 8100-32R-17 | 100.00 | 8 | 32.00 | 85.00 | 50.00 | 16.10 | O | A | 1.50 | APKT 1705 PER-EM |
TFM90AP 7125-38.1R-17-B | 125.00 | 7 | 38.10 | 85.00 | 63.00 | 16.10 | X | A | 2.90 | APKT 1705 PER-EM |
TFM90AP 7125-40R-17-B | 125.00 | 7 | 40.00 | 85.00 | 63.00 | 16.10 | O | A | 2.90 | APKT 1705 PER-EM |
TFM90AP 8125-40R-17 | 125.00 | 8 | 40.00 | 85.00 | 63.00 | 16.10 | O | A | 3.00 | APKT 1705 PER-EM |
TFM90AP 9125-38.1R-17 | 125.00 | 9 | 38.10 | 85.00 | 63.00 | 16.10 | X | B | 3.10 | APKT 1705 PER-EM |
TFM90AP 9125-40R-17 | 125.00 | 9 | 40.00 | 85.00 | 63.00 | 16.10 | O | A | 3.10 | APKT 1705 PER-EM |
TFM90AP 10160-40R-17 | 160.00 | 10 | 40.00 | 110.00 | 63.00 | 16.10 | X | C | 4.20 | APKT 1705 PER-EM |
TFM90AP 10160-50.8R-17 | 160.00 | 10 | 50.80 | 100.00 | 63.00 | 16.10 | X | B | 4.20 | APKT 1705 PER-EM |
TFM90AP 8160-40R-17-B | 160.00 | 8 | 40.00 | 110.00 | 63.00 | 16.10 | X | C | 4.10 | APKT 1705 PER-EM |
TFM90AP 8160-50.8R-17-B | 160.00 | 8 | 50.80 | 110.00 | 63.00 | 16.10 | X | B | 4.10 | APKT 1705 PER-EM |
TFM90AP 12200-60R-17 | 200.00 | 12 | 60.00 | 130.00 | 63.00 | 16.10 | X | C | 6.10 | APKT 1705 PER-EM |
Mounting bolt with coolant through hole is available on request (ordering example: SH M10x1.5x30-C)
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!