Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
90° Shoulder Milling Line with Long Type High Helix Cutting Edge Inserts
» Single sided 2 cutting edge insert for real 90° shoulder milling
» Soft machining with high positive axial and radial cutting edge
» Long cutting edge suitable for high depth of cut machining
» Full line of inserts and cutters for various applications
Designation | DC | CICT | DCONMS | OAL | LH | APMX | Fig. | Weight/kg | Shank type | MIID |
---|---|---|---|---|---|---|---|---|---|---|
TE90AP 116-W16-12-C | 16.00 | 1 | 16.00 | 85.00 | 26.00 | 12.00 | 1 | 0.11 | W | APKT 1204 PER-EM |
TE90AP 218-W20-12-C | 18.00 | 2 | 20.00 | 85.00 | 26.00 | 12.00 | 1 | 0.17 | W | APKT 1204 PER-EM |
TE90AP 220-W20-12-C | 20.00 | 2 | 20.00 | 90.00 | 30.00 | 12.00 | 1 | 0.18 | W | APKT 1204 PER-EM |
TE90AP 220-W20-12-L-C | 20.00 | 2 | 20.00 | 125.00 | 30.00 | 12.00 | 1 | 0.26 | W | APKT 1204 PER-EM |
TE90AP 220-19-12-L | 20.00 | 2 | 19.00 | 170.00 | 30.00 | 12.00 | 2 | 0.33 | C | APKT 1204 PER-EM |
TE90AP 220-20-12-L | 20.00 | 2 | 20.00 | 170.00 | 30.00 | 12.00 | 2 | 0.37 | C | APKT 1204 PER-EM |
TE90AP 220-20-12-L200 | 20.00 | 2 | 20.00 | 200.00 | 30.00 | 12.00 | 2 | 0.44 | C | APKT 1204 PER-EM |
TE90AP 221-20-12-L200 | 21.00 | 2 | 20.00 | 200.00 | 30.00 | 12.00 | 2 | 0.44 | C | APKT 1204 PER-EM |
TE90AP 221-20-12-L250 | 21.00 | 2 | 20.00 | 250.00 | 30.00 | 12.00 | 2 | 0.56 | C | APKT 1204 PER-EM |
TE90AP 225-W25-12-L-C | 25.00 | 2 | 25.00 | 145.00 | 40.00 | 12.00 | 1 | 0.49 | W | APKT 1204 PER-EM |
TE90AP 225-24-12-L | 25.00 | 2 | 24.00 | 200.00 | 40.00 | 12.00 | 2 | 0.65 | C | APKT 1204 PER-EM |
TE90AP 225-25-12-L | 25.00 | 2 | 25.00 | 210.00 | 40.00 | 12.00 | 2 | 0.74 | C | APKT 1204 PER-EM |
TE90AP 225-25-12-L200 | 25.00 | 2 | 25.00 | 200.00 | 40.00 | 12.00 | 2 | 0.69 | C | APKT 1204 PER-EM |
TE90AP 325-W25-12-C | 25.00 | 3 | 25.00 | 100.00 | 40.00 | 12.00 | 1 | 0.32 | W | APKT 1204 PER-EM |
TE90AP 226-25-12-L200 | 26.00 | 2 | 25.00 | 200.00 | 40.00 | 12.00 | 2 | 0.70 | C | APKT 1204 PER-EM |
TE90AP 226-25-12-L250 | 26.00 | 2 | 25.00 | 250.00 | 40.00 | 12.00 | 2 | 0.88 | C | APKT 1204 PER-EM |
TE90AP 232-25-12-L | 32.00 | 2 | 25.00 | 250.00 | 40.00 | 12.00 | 2 | 0.93 | C | APKT 1204 PER-EM |
TE90AP 332-W25-12-L-C | 32.00 | 3 | 25.00 | 155.00 | 35.00 | 12.00 | 1 | 0.53 | W | APKT 1204 PER-EM |
TE90AP 332-W32-12-C | 32.00 | 3 | 32.00 | 110.00 | 40.00 | 12.00 | 1 | 0.56 | W | APKT 1204 PER-EM |
TE90AP 332-32-12-L | 32.00 | 3 | 32.00 | 250.00 | 40.00 | 12.00 | 2 | 1.41 | C | APKT 1204 PER-EM |
TE90AP 332-32-12-L150 | 32.00 | 3 | 32.00 | 150.00 | 40.00 | 12.00 | 2 | 0.81 | C | APKT 1204 PER-EM |
TE90AP 432-W25-12-C | 32.00 | 4 | 25.00 | 100.00 | 40.00 | 12.00 | 1 | 0.37 | W | APKT 1204 PER-EM |
TE90AP 233-32-12-L200 | 33.00 | 2 | 32.00 | 200.00 | 40.00 | 12.00 | 2 | 1.11 | C | APKT 1204 PER-EM |
TE90AP 233-32-12-L250 | 33.00 | 2 | 32.00 | 250.00 | 40.00 | 12.00 | 2 | 1.41 | C | APKT 1204 PER-EM |
TE90AP 333-32-12-L200 | 33.00 | 3 | 32.00 | 200.00 | 40.00 | 12.00 | 2 | 1.11 | C | APKT 1204 PER-EM |
TE90AP 333-32-12-L250 | 33.00 | 3 | 32.00 | 250.00 | 40.00 | 12.00 | 2 | 1.40 | C | APKT 1204 PER-EM |
TE90AP 435-W25-12 | 35.00 | 4 | 25.00 | 100.00 | 40.00 | 12.00 | 1 | 0.40 | W | APKT 1204 PER-EM |
TE90AP 440-W32-12-C | 40.00 | 4 | 32.00 | 115.00 | 45.00 | 12.00 | 1 | 0.66 | W | APKT 1204 PER-EM |
TE90AP 440-32-12-L | 40.00 | 4 | 32.00 | 250.00 | 40.00 | 12.00 | 2 | 1.48 | C | APKT 1204 PER-EM |
TE90AP 540-W32-12-C | 40.00 | 5 | 32.00 | 115.00 | 45.00 | 12.00 | 1 | 0.68 | W | APKT 1204 PER-EM |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!