TDR-4XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 4xD - Big-tools Industrial Supply Tools for Metal Cutting
TDR-4XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 4xD - Big-tools Industrial Supply Tools for Metal Cutting

TDR-4XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 4xD

Inquiry
Please hurry! Only 200 left in stock

The Delivered at Place (DAP) service is provided by default. If Delivered Duty Paid (DDP) service is required, a new quote must be requested.

TDR-4XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 4xD - Big-tools Industrial Supply Tools for Metal Cutting

TDR-4XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 4xD

TDR-4XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 4xD

a.link.link-underline:hover .inquiry { color: ; } a.link.link-underline .inquiry {font-size: px; color: ;}
Inquiry
Specification: TDR 4125-20T2-05

Product List

Double the holes, double the productivity

» Twisted coolant channels with high rigidity of drill body
» Bigger chip gullet for better chip evacuation
» Special treatment on the body for wear resistance & longer body life
» Square 4 corner economical insert with new PVD grade
» Reduced stock-keep costs for drill insert

Designation DC DCONMS DF OAL LU LPR LS CNT MIID
TDR 4125-20T2-05 12.50 20.00 25.00 120.00 52.0 70.0 50.0 M13X1.0 SPMG 050204 DG
TDR 4130-20T2-05 13.00 20.00 25.00 120.00 52.0 70.0 50.0 M13X1.0 SPMG 050204 DG
TDR 4135-20T2-05 13.50 20.00 25.00 124.00 56.0 74.0 50.0 M13X1.0 SPMG 050204 DG
TDR 4140-20T2-05 14.00 20.00 25.00 124.00 56.0 74.0 50.0 M13X1.0 SPMG 050204 DG
TDR 4145-20T2-05 14.50 20.00 25.00 129.00 60.0 79.0 50.0 M13X1.0 SPMG 050204 DG
TDR 4150-20T2-05 15.00 20.00 25.00 129.00 60.0 79.0 50.0 M13X1.0 SPMG 050204 DG
TDR 4155-25T2-06 15.50 25.00 32.00 140.00 64.0 84.0 56.0 M16X1.5 SPMG 060204 DG
TDR 4160-25T2-06 16.00 25.00 32.00 140.00 64.0 84.0 56.0 M16X1.5 SPMG 060204 DG
TDR 4165-25T2-06 16.50 25.00 32.00 144.00 68.0 88.0 56.0 M16X1.5 SPMG 060204 DG
TDR 4170-25T2-06 17.00 25.00 32.00 144.00 68.0 88.0 56.0 M16X1.5 SPMG 060204 DG
TDR 4175-25T2-06 17.50 25.00 32.00 149.00 72.0 93.0 56.0 M16X1.5 SPMG 060204 DG
TDR 4180-25T2-06 18.00 25.00 32.00 149.00 72.0 93.0 56.0 M16X1.5 SPMG 060204 DG
TDR 4185-25T2-06 18.50 25.00 32.00 153.00 76.0 97.0 56.0 M16X1.5 SPMG 060204 DG
TDR 4190-25T2-06 19.00 25.00 32.00 153.00 76.0 97.0 56.0 M16X1.5 SPMG 060204 DG
TDR 4195-25T2-06 19.50 25.00 32.00 159.00 80.0 103.0 56.0 M16X1.5 SPMG 060204 DG
TDR 4200-25T2-06 20.00 25.00 32.00 159.00 80.0 103.0 56.0 M16X1.5 SPMG 060204 DG
TDR 4205-25T2-06 20.50 25.00 32.00 163.00 84.0 107.0 56.0 M16X1.5 SPMG 060204 DG
TDR 4210-25T2-06 21.00 25.00 32.00 163.00 84.0 107.0 56.0 M16X1.5 SPMG 060204 DG
TDR 4215-25T2-06 21.50 25.00 32.00 167.00 88.0 111.0 56.0 M16X1.5 SPMG 060204 DG
TDR 4220-25T2-07 22.00 25.00 32.00 167.00 88.0 111.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 4225-25T2-07 22.50 25.00 45.00 173.00 92.0 117.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 4225-32T2-07 22.50 32.00 45.00 177.00 92.0 117.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 4230-25T2-07 23.00 25.00 45.00 173.00 92.0 117.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 4230-32T2-07 23.00 32.00 45.00 177.00 92.0 117.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 4235-25T2-07 23.50 25.00 45.00 178.00 96.0 122.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 4235-32T2-07 23.50 32.00 45.00 182.00 96.0 122.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 4240-25T2-07 24.00 25.00 45.00 178.00 96.0 122.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 4240-32T2-07 24.00 32.00 45.00 182.00 96.0 122.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 4245-25T2-07 24.50 25.00 45.00 183.00 100.0 127.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 4245-32T2-07 24.50 32.00 45.00 187.00 100.0 127.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 4250-25T2-07 25.00 25.00 45.00 183.00 100.0 127.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 4250-32T2-07 25.00 32.00 45.00 187.00 100.0 127.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 4255-25T2-07 25.50 25.00 45.00 187.00 104.0 131.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 4255-32T2-07 25.50 32.00 45.00 191.00 104.0 131.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 4260-25T2-07 26.00 25.00 45.00 187.00 104.0 131.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 4260-32T2-07 26.00 32.00 45.00 191.00 104.0 131.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 4265-25T2-07 26.50 25.00 45.00 191.00 108.0 135.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 4265-32T2-07 26.50 32.00 45.00 195.00 108.0 135.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 4270-25T2-07 27.00 25.00 45.00 191.00 108.0 135.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 4270-32T2-07 27.00 32.00 45.00 195.00 108.0 135.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 4275-25T2-07 27.50 25.00 45.00 196.00 112.0 140.0 56.0 Rc 1/8 SPMG 07T308 DG
TDR 4275-32T2-07 27.50 32.00 45.00 200.00 112.0 140.0 60.0 Rc 1/4 SPMG 07T308 DG
TDR 4280-25T2-09 28.00 25.00 45.00 196.00 112.0 140.0 56.0 Rc 1/8 SPMG 090408 DG
TDR 4280-32T2-09 28.00 32.00 45.00 200.00 112.0 140.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 4285-25T2-09 28.50 25.00 45.00 200.00 116.0 144.0 56.0 Rc 1/8 SPMG 090408 DG
TDR 4285-32T2-09 28.50 32.00 45.00 204.00 116.0 144.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 4290-25T2-09 29.00 25.00 45.00 200.00 116.0 144.0 56.0 Rc 1/8 SPMG 090408 DG
TDR 4290-32T2-09 29.00 32.00 45.00 204.00 116.0 144.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 4295-32T2-09 29.50 32.00 55.00 211.00 120.0 151.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 4295-40T2-09 29.50 40.00 55.00 221.00 120.0 151.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 4300-32T2-09 30.00 32.00 55.00 211.00 120.0 151.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 4300-40T2-09 30.00 40.00 55.00 221.00 120.0 151.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 4305-32T2-09 30.50 32.00 55.00 216.00 124.0 156.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 4305-40T2-09 30.50 40.00 55.00 216.00 124.0 156.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 4310-32T2-09 31.00 32.00 55.00 216.00 124.0 156.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 4310-40T2-09 31.00 40.00 55.00 226.00 124.0 156.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 4315-32T2-09 31.50 32.00 55.00 220.00 128.0 160.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 4315-40T2-09 31.50 40.00 55.00 230.00 128.0 160.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 4320-32T2-09 32.00 32.00 55.00 220.00 128.0 160.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 4320-40T2-09 32.00 40.00 55.00 230.00 128.0 160.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 4325-32T2-09 32.50 32.00 55.00 225.00 132.0 165.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 4325-40T2-09 32.50 40.00 55.00 235.00 132.0 165.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 4330-32T2-09 33.00 32.00 55.00 225.00 132.0 165.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 4330-40T2-09 33.00 40.00 55.00 235.00 132.0 165.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 4340-32T2-11 34.00 32.00 55.00 229.00 136.0 169.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 4340-40T2-11 34.00 40.00 55.00 239.00 136.0 169.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 4350-32T2-11 35.00 32.00 55.00 234.00 140.0 174.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 4350-40T2-11 35.00 40.00 55.00 244.00 140.0 174.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 4360-32T2-11 36.00 32.00 55.00 239.00 144.0 179.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 4360-40T2-11 36.00 40.00 55.00 249.00 144.0 179.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 4370-32T2-11 37.00 32.00 55.00 244.00 148.0 184.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 4370-40T2-11 37.00 40.00 55.00 254.00 148.0 184.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 4380-32T2-11 38.00 32.00 55.00 249.00 152.0 189.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 4380-40T2-11 38.00 40.00 55.00 259.00 152.0 189.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 4390-32T2-11 39.00 32.00 55.00 253.00 156.0 193.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 4390-40T2-11 39.00 40.00 55.00 263.00 156.0 193.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 4400-32T2-11 40.00 32.00 60.00 258.00 160.0 198.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 4400-40T2-11 40.00 40.00 60.00 268.00 160.0 198.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 4410-40T2-11 41.00 40.00 60.00 273.00 164.0 203.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 4420-40T2-14 42.00 40.00 60.00 277.00 168.0 207.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 4430-40T2-14 43.00 40.00 60.00 282.00 172.0 212.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 4440-40T2-14 44.00 40.00 60.00 286.00 176.0 216.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 4450-40T2-14 45.00 40.00 60.00 292.00 180.0 222.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 4460-40T2-14 46.00 40.00 60.00 297.00 184.0 227.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 4470-40T2-14 47.00 40.00 60.00 301.00 188.0 231.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 4480-40T2-14 48.00 40.00 60.00 306.00 192.0 236.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 4490-40T2-14 49.00 40.00 60.00 310.00 196.0 240.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 4500-40T2-14 50.00 40.00 60.00 315.00 200.0 245.0 70.0 Rc 1/4 SPMG 140512 DG

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

Related Product Recommendations