TDR-3XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 3xD - Big-tools Industrial Supply Tools for Metal Cutting
TDR-3XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 3xD - Big-tools Industrial Supply Tools for Metal Cutting

TDR-3XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 3xD

Inquiry
Please hurry! Only 200 left in stock

The Delivered at Place (DAP) service is provided by default. If Delivered Duty Paid (DDP) service is required, a new quote must be requested.

TDR-3XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 3xD - Big-tools Industrial Supply Tools for Metal Cutting

TDR-3XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 3xD

TDR-3XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 3xD

a.link.link-underline:hover .inquiry { color: ; } a.link.link-underline .inquiry {font-size: px; color: ;}
Inquiry
Specification: TDR 3125-20T2-05

Product List

Double the holes, double the productivity

» Twisted coolant channels with high rigidity of drill body
» Bigger chip gullet for better chip evacuation
» Special treatment on the body for wear resistance & longer body life
» Square 4 corner economical insert with new PVD grade
» Reduced stock-keep costs for drill insert

Designation DC DCONMS DF OAL LU LPR LS CNT MIID
TDR 3125-20T2-05 12.50 20.00 25.00 107.00 39.0 57.0 50.0 M13X1.0 SPMG 050204 DG
TDR 3130-20T2-05 13.00 20.00 25.00 107.00 39.0 57.0 50.0 M13X1.0 SPMG 050204 DG
TDR 3135-20T2-05 13.50 20.00 25.00 110.00 42.0 60.0 50.0 M13X1.0 SPMG 050204 DG
TDR 3140-20T2-05 14.00 20.00 25.00 110.00 42.0 60.0 50.0 M13X1.0 SPMG 050204 DG
TDR 3145-20T2-05 14.50 20.00 25.00 114.00 44.0 64.0 50.0 M13X1.0 SPMG 050204 DG
TDR 3150-20T2-05 15.00 20.00 25.00 114.00 45.0 64.0 50.0 M13X1.0 SPMG 050204 DG
TDR 3155-25T2-06 15.50 25.00 32.00 124.00 48.0 68.0 56.0 M16X1.5 SPMG 060204 DG
TDR 3160-25T2-06 16.00 25.00 32.00 124.00 48.0 68.0 56.0 M16X1.5 SPMG 060204 DG
TDR 3165-25T2-06 16.50 25.00 32.00 127.00 51.0 71.0 56.0 M16X1.5 SPMG 060204 DG
TDR 3170-25T2-06 17.00 25.00 32.00 127.00 51.0 71.0 56.0 M16X1.5 SPMG 060204 DG
TDR 3175-25T2-06 17.50 25.00 32.00 131.00 54.0 75.0 56.0 M16X1.5 SPMG 060204 DG
TDR 3180-25T2-06 18.00 25.00 32.00 131.00 54.0 75.0 56.0 M16X1.5 SPMG 060204 DG
TDR 3185-25T2-06 18.50 25.00 32.00 134.00 57.0 78.0 56.0 M16X1.5 SPMG 060204 DG
TDR 3190-25T2-06 19.00 25.00 32.00 134.00 57.0 78.0 56.0 M16X1.5 SPMG 060204 DG
TDR 3195-25T2-06 19.50 25.00 32.00 139.00 60.0 83.0 56.0 M16X1.5 SPMG 060204 DG
TDR 3200-25T2-06 20.00 25.00 32.00 139.00 60.0 83.0 56.0 M16X1.5 SPMG 060204 DG
TDR 3205-25T2-06 20.50 25.00 32.00 142.00 63.0 86.0 56.0 M16X1.5 SPMG 060204 DG
TDR 3209-25T2-06 20.90 25.00 32.00 142.00 63.0 86.0 56.0 M16X1.5 SPMG 060204 DG
TDR 3210-25T2-06 21.00 25.00 32.00 142.00 63.0 86.0 56.0 M16X1.5 SPMG 060204 DG
TDR 3215-25T2-06 21.50 25.00 32.00 145.00 66.0 89.0 56.0 M16X1.5 SPMG 060204 DG
TDR 3220-25T2-07 22.00 25.00 32.00 145.00 66.0 89.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 3225-25T2-07 22.50 25.00 45.00 150.00 69.0 94.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 3225-32T2-07 22.50 32.00 45.00 154.00 69.0 94.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 3230-25T2-07 23.00 25.00 45.00 150.00 69.0 94.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 3230-32T2-07 23.00 32.00 45.00 154.00 69.0 94.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 3235-25T2-07 23.50 25.00 45.00 145.00 72.0 98.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 3235-32T2-07 23.50 32.00 45.00 149.00 72.0 98.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 3239-25T2-07 23.90 25.00 45.00 154.00 72.0 98.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 3239-32T2-07 23.90 32.00 45.00 164.00 72.0 98.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 3240-25T2-07 24.00 25.00 45.00 145.00 72.0 98.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 3240-32T2-07 24.00 32.00 45.00 149.00 72.0 98.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 3245-25T2-07 24.50 25.00 45.00 158.00 75.0 102.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 3245-32T2-07 24.50 32.00 45.00 162.00 75.0 102.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 3250-25T2-07 25.00 25.00 45.00 158.00 75.0 102.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 3250-32T2-07 25.00 32.00 45.00 162.00 75.0 102.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 3255-25T2-07 25.50 25.00 45.00 161.00 78.0 105.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 3255-32T2-07 25.50 32.00 45.00 165.00 78.0 105.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 3260-25T2-07 26.00 25.00 45.00 161.00 78.0 105.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 3260-32T2-07 26.00 32.00 45.00 165.00 78.0 105.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 3264-25T2-07 26.40 25.00 45.00 168.00 81.0 108.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 3264-32T2-07 26.40 32.00 45.00 181.00 81.0 108.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 3265-25T2-07 26.50 25.00 45.00 164.00 81.0 108.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 3265-32T2-07 26.50 32.00 45.00 168.00 81.0 108.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 3270-25T2-07 27.00 25.00 45.00 164.00 81.0 108.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 3270-32T2-07 27.00 32.00 45.00 168.00 81.0 108.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 3275-25T2-07 27.50 25.00 45.00 168.00 84.0 112.0 56.0 Rc 1/8 SPMG 07T308 DG
TDR 3275-32T2-07 27.50 32.00 45.00 172.00 84.0 112.0 60.0 Rc 1/4 SPMG 07T308 DG
TDR 3280-25T2-09 28.00 25.00 45.00 168.00 84.0 112.0 56.0 Rc 1/8 SPMG 090408 DG
TDR 3280-32T2-09 28.00 32.00 45.00 172.00 84.0 112.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 3285-25T2-09 28.50 25.00 45.00 171.00 87.0 115.0 56.0 Rc 1/8 SPMG 090408 DG
TDR 3285-32T2-09 28.50 32.00 45.00 175.00 87.0 115.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 3290-25T2-09 29.00 25.00 45.00 171.00 87.0 115.0 56.0 Rc 1/8 SPMG 090408 DG
TDR 3290-32T2-09 29.00 32.00 45.00 175.00 87.0 115.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 3294-32T2-09 29.40 32.00 45.00 191.00 90.0 121.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 3294-40T2-09 29.40 40.00 45.00 195.00 90.0 121.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 3295-32T2-09 29.50 32.00 55.00 181.00 90.0 121.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 3295-40T2-09 29.50 40.00 55.00 191.00 90.0 121.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 3300-32T2-09 30.00 32.00 55.00 181.00 90.0 121.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 3300-40T2-09 30.00 40.00 55.00 191.00 90.0 121.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 3305-32T2-09 30.50 32.00 55.00 185.00 93.0 125.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 3305-40T2-09 30.50 40.00 55.00 195.00 93.0 125.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 3310-32T2-09 31.00 32.00 55.00 185.00 93.0 125.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 3310-40T2-09 31.00 40.00 55.00 195.00 93.0 125.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 3315-32T2-09 31.50 32.00 55.00 188.00 96.0 128.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 3315-40T2-09 31.50 40.00 55.00 198.00 96.0 128.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 3320-32T2-09 32.00 32.00 55.00 188.00 96.0 128.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 3320-40T2-09 32.00 40.00 55.00 198.00 96.0 128.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 3325-32T2-09 32.50 32.00 55.00 192.00 99.0 132.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 3325-40T2-09 32.50 40.00 55.00 202.00 99.0 132.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 3330-32T2-09 33.00 32.00 55.00 192.00 99.0 132.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 3330-40T2-09 33.00 40.00 55.00 202.00 99.0 132.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 3340-32T2-11 34.00 32.00 55.00 195.00 102.0 135.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 3340-40T2-11 34.00 40.00 55.00 205.00 102.0 135.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 3350-32T2-11 35.00 32.00 55.00 199.00 105.0 139.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 3350-40T2-11 35.00 40.00 55.00 209.00 105.0 139.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 3360-32T2-11 36.00 32.00 55.00 203.00 108.0 143.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 3360-40T2-11 36.00 40.00 55.00 213.00 108.0 143.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 3370-32T2-11 37.00 32.00 55.00 207.00 111.0 147.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 3370-40T2-11 37.00 40.00 55.00 217.00 111.0 147.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 3375-32T2-11 37.50 32.00 55.00 211.00 114.0 151.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 3375-40T2-11 37.50 40.00 55.00 221.00 114.0 151.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 3380-32T2-11 38.00 32.00 55.00 211.00 114.0 151.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 3380-40T2-11 38.00 40.00 55.00 221.00 114.0 151.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 3390-32T2-11 39.00 32.00 55.00 214.00 117.0 154.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 3390-40T2-11 39.00 40.00 55.00 224.00 117.0 154.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 3400-32T2-11 40.00 32.00 60.00 218.00 120.0 158.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 3400-40T2-11 40.00 40.00 60.00 228.00 120.0 158.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 3405-40T2-11 40.50 40.00 60.00 232.00 123.0 162.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 3410-40T2-11 41.00 40.00 60.00 232.00 123.0 162.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 3420-40T2-14 42.00 40.00 60.00 235.00 126.0 165.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 3430-40T2-14 43.00 40.00 60.00 239.00 129.0 169.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 3440-40T2-14 44.00 40.00 60.00 242.00 132.0 172.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 3450-40T2-14 45.00 40.00 60.00 247.00 135.0 177.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 3460-40T2-14 46.00 40.00 60.00 251.00 138.0 181.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 3470-40T2-14 47.00 40.00 60.00 254.00 141.0 184.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 3480-40T2-14 48.00 40.00 60.00 258.00 144.0 188.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 3490-40T2-14 49.00 40.00 60.00 261.00 147.0 191.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 3500-40T2-14 50.00 40.00 60.00 265.00 150.0 195.0 70.0 Rc 1/4 SPMG 140512 DG

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

Related Product Recommendations