TDR-2XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 2xD - Big-tools Industrial Supply Tools for Metal Cutting
TDR-2XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 2xD - Big-tools Industrial Supply Tools for Metal Cutting

TDR-2XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 2xD

Inquiry
Please hurry! Only 200 left in stock

The Delivered at Place (DAP) service is provided by default. If Delivered Duty Paid (DDP) service is required, a new quote must be requested.

TDR-2XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 2xD - Big-tools Industrial Supply Tools for Metal Cutting

TDR-2XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 2xD

TDR-2XD (DIA 12.5-50) Indexable drills with square inserts & enlarged chip gullet from twist coolant holes in drilling depth of 2xD

a.link.link-underline:hover .inquiry { color: ; } a.link.link-underline .inquiry {font-size: px; color: ;}
Inquiry
Specification: TDR 2125-20T2-05

Product List

Double the holes, double the productivity

» Twisted coolant channels with high rigidity of drill body
» Bigger chip gullet for better chip evacuation
» Special treatment on the body for wear resistance & longer body life
» Square 4 corner economical insert with new PVD grade
» Reduced stock-keep costs for drill insert

Designation DC DCONMS DF OAL LU LPR LS CNT MIID
TDR 2125-20T2-05 12.50 20.00 25.00 94.00 26.0 44.0 50.0 M13X1.0 SPMG 050204 DG
TDR 2130-20T2-05 13.00 20.00 25.00 94.00 26.0 44.0 50.0 M13X1.0 SPMG 050204 DG
TDR 2135-20T2-05 13.50 20.00 25.00 96.00 28.0 46.0 50.0 M13X1.0 SPMG 050204 DG
TDR 2140-20T2-05 14.00 20.00 25.00 96.00 28.0 46.0 50.0 M13X1.0 SPMG 050204 DG
TDR 2145-20T2-05 14.50 20.00 25.00 99.00 30.0 49.0 50.0 M13X1.0 SPMG 050204 DG
TDR 2150-20T2-05 15.00 20.00 25.00 99.00 30.0 49.0 50.0 M13X1.0 SPMG 050204 DG
TDR 2155-25T2-06 15.50 25.00 32.00 108.00 32.0 52.0 56.0 M16X1.5 SPMG 060204 DG
TDR 2160-25T2-06 16.00 25.00 32.00 108.00 32.0 52.0 56.0 M16X1.5 SPMG 060204 DG
TDR 2165-25T2-06 16.50 25.00 32.00 110.00 34.0 54.0 56.0 M16X1.5 SPMG 060204 DG
TDR 2170-25T2-06 17.00 25.00 32.00 110.00 34.0 54.0 56.0 M16X1.5 SPMG 060204 DG
TDR 2175-25T2-06 17.50 25.00 32.00 113.00 36.0 57.0 56.0 M16X1.5 SPMG 060204 DG
TDR 2180-25T2-06 18.00 25.00 32.00 113.00 36.0 57.0 56.0 M16X1.5 SPMG 060204 DG
TDR 2185-25T2-06 18.50 25.00 32.00 115.00 38.0 59.0 56.0 M16X1.5 SPMG 060204 DG
TDR 2190-25T2-06 19.00 25.00 32.00 115.00 38.0 59.0 56.0 M16X1.5 SPMG 060204 DG
TDR 2195-25T2-06 19.50 25.00 32.00 119.00 40.0 63.0 56.0 M16X1.5 SPMG 060204 DG
TDR 2200-25T2-06 20.00 25.00 32.00 119.00 40.0 63.0 56.0 M16X1.5 SPMG 060204 DG
TDR 2205-25T2-06 20.50 25.00 32.00 121.00 42.0 65.0 56.0 M16X1.5 SPMG 060204 DG
TDR 2210-25T2-06 21.00 25.00 32.00 121.00 42.0 65.0 56.0 M16X1.5 SPMG 060204 DG
TDR 2215-25T2-06 21.50 25.00 32.00 123.00 44.0 67.0 56.0 M16X1.5 SPMG 060204 DG
TDR 2220-25T2-07 22.00 25.00 32.00 123.00 44.0 67.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 2225-25T2-07 22.50 25.00 45.00 127.00 46.0 71.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 2225-32T2-07 22.50 32.00 45.00 131.00 46.0 71.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 2230-25T2-07 23.00 25.00 45.00 127.00 46.0 71.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 2230-32T2-07 23.00 32.00 45.00 131.00 46.0 71.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 2235-25T2-07 23.50 25.00 45.00 130.00 48.0 74.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 2235-32T2-07 23.50 32.00 45.00 134.00 48.0 74.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 2240-25T2-07 24.00 25.00 45.00 130.00 48.0 74.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 2240-32T2-07 24.00 32.00 45.00 134.00 48.0 74.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 2245-25T2-07 24.50 25.00 45.00 133.00 50.0 77.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 2245-32T2-07 24.50 32.00 45.00 137.00 50.0 77.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 2250-25T2-07 25.00 25.00 45.00 133.00 50.0 77.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 2250-32T2-07 25.00 32.00 45.00 137.00 50.0 77.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 2255-25T2-07 25.50 25.00 45.00 135.00 52.0 79.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 2255-32T2-07 25.50 32.00 45.00 139.00 52.0 79.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 2260-25T2-07 26.00 25.00 45.00 135.00 52.0 79.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 2260-32T2-07 26.00 32.00 45.00 139.00 52.0 79.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 2265-25T2-07 26.50 25.00 45.00 137.00 54.0 81.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 2265-32T2-07 26.50 32.00 45.00 141.00 54.0 81.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 2270-25T2-07 27.00 25.00 45.00 137.00 54.0 81.0 56.0 M16X1.5 SPMG 07T308 DG
TDR 2270-32T2-07 27.00 32.00 45.00 141.00 54.0 81.0 60.0 M22X2.0 SPMG 07T308 DG
TDR 2275-25T2-07 27.50 25.00 45.00 140.00 56.0 84.0 56.0 Rc 1/8 SPMG 07T308 DG
TDR 2275-32T2-07 27.50 32.00 45.00 144.00 56.0 84.0 60.0 Rc 1/4 SPMG 07T308 DG
TDR 2280-25T2-09 28.00 25.00 45.00 140.00 56.0 84.0 56.0 Rc 1/8 SPMG 090408 DG
TDR 2280-32T2-09 28.00 32.00 45.00 144.00 56.0 84.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 2285-25T2-09 28.50 25.00 45.00 142.00 58.0 86.0 56.0 Rc 1/8 SPMG 090408 DG
TDR 2285-32T2-09 28.50 32.00 45.00 146.00 58.0 86.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 2290-25T2-09 29.00 25.00 45.00 142.00 58.0 86.0 56.0 Rc 1/8 SPMG 090408 DG
TDR 2290-32T2-09 29.00 32.00 45.00 146.00 58.0 86.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 2295-32T2-09 29.50 32.00 55.00 151.00 60.0 91.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 2295-40T2-09 29.50 40.00 55.00 161.00 60.0 91.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 2300-32T2-09 30.00 32.00 55.00 151.00 60.0 91.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 2300-40T2-09 30.00 40.00 55.00 161.00 60.0 91.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 2305-32T2-09 30.50 32.00 55.00 154.00 62.0 94.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 2305-40T2-09 30.50 40.00 55.00 164.00 62.0 94.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 2310-32T2-09 31.00 32.00 55.00 154.00 62.0 94.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 2310-40T2-09 31.00 40.00 55.00 164.00 62.0 94.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 2315-32T2-09 31.50 32.00 55.00 156.00 64.0 96.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 2315-40T2-09 31.50 40.00 55.00 166.00 64.0 96.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 2320-32T2-09 32.00 32.00 55.00 156.00 64.0 96.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 2320-40T2-09 32.00 40.00 55.00 166.00 64.0 96.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 2325-32T2-09 32.50 32.00 55.00 159.00 66.0 99.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 2325-40T2-09 32.50 40.00 55.00 169.00 66.0 99.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 2330-32T2-09 33.00 32.00 55.00 159.00 66.0 99.0 60.0 Rc 1/4 SPMG 090408 DG
TDR 2330-40T2-09 33.00 40.00 55.00 169.00 66.0 99.0 70.0 Rc 1/4 SPMG 090408 DG
TDR 2340-32T2-11 34.00 32.00 55.00 161.00 68.0 101.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 2340-40T2-11 34.00 40.00 55.00 171.00 68.0 101.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 2350-32T2-11 35.00 32.00 55.00 164.00 70.0 104.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 2350-40T2-11 35.00 40.00 55.00 174.00 70.0 104.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 2360-32T2-11 36.00 32.00 55.00 167.00 72.0 107.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 2360-40T2-11 36.00 40.00 55.00 177.00 72.0 107.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 2370-32T2-11 37.00 32.00 55.00 170.00 74.0 110.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 2370-40T2-11 37.00 40.00 55.00 180.00 74.0 110.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 2380-32T2-11 38.00 32.00 55.00 173.00 76.0 113.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 2380-40T2-11 38.00 40.00 55.00 183.00 76.0 113.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 2390-32T2-11 39.00 32.00 55.00 175.00 78.0 115.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 2390-40T2-11 39.00 40.00 55.00 185.00 78.0 115.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 2400-32T2-11 40.00 32.00 60.00 178.00 80.0 118.0 60.0 Rc 1/4 SPMG 110408 DG
TDR 2400-40T2-11 40.00 40.00 60.00 188.00 80.0 118.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 2410-40T2-11 41.00 40.00 60.00 191.00 82.0 121.0 70.0 Rc 1/4 SPMG 110408 DG
TDR 2420-40T2-14 42.00 40.00 60.00 193.00 84.0 123.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 2430-40T2-14 43.00 40.00 60.00 196.00 86.0 126.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 2440-40T2-14 44.00 40.00 60.00 198.00 88.0 128.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 2450-40T2-14 45.00 40.00 60.00 202.00 90.0 132.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 2460-40T2-14 46.00 40.00 60.00 205.00 92.0 135.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 2470-40T2-14 47.00 40.00 60.00 207.00 94.0 137.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 2480-40T2-14 48.00 40.00 60.00 210.00 96.0 140.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 2490-40T2-14 49.00 40.00 60.00 212.00 98.0 142.0 70.0 Rc 1/4 SPMG 140512 DG
TDR 2500-40T2-14 50.00 40.00 60.00 215.00 100.0 145.0 70.0 Rc 1/4 SPMG 140512 DG

 

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

Related Product Recommendations