Metric Standard Type-Series 2 - Offers Simplicity, Accuracy and Durability for Any Application

Inquiry
Please hurry! Only 200 left in stock

The Delivered at Place (DAP) service is provided by default. If Delivered Duty Paid (DDP) service is required, a new quote must be requested.

Metric Standard Type-Series 2 - Offers Simplicity, Accuracy and Durability for Any Application

Metric Standard Type-Series 2 - Offers Simplicity, Accuracy and Durability for Any Application

Metric Standard Type-Series 2 - Offers Simplicity, Accuracy and Durability for Any Application

a.link.link-underline:hover .inquiry { color: ; } a.link.link-underline .inquiry {font-size: px; color: ;}
Inquiry
Specification: 2044A

Features & Benefits

The Mitutoyo metric reading dial indicator performs with excellent accuracy and reliability, and it is available in several graduations and ranges for use in the widest range of applications. The stem and spindle are constructed of hardened, high-strength steel, and the jeweled bearing provides wear resistance and low friction movements for smooth, precise operations. Secured adhesion between the frame and crystal, along with the use of an O-ring, protects the indicator against water and oil permeation via the front face. The crystal has a scratch and glare-resistant coating for clearer readings and better durability. The outer clamp and optional lifting lever can be attached to either side and can be easily installed or removed without the use of tools.

  • Available in metric models only
  • Offered with flat back or lug back for mounting purposes
  • Available in several different graduations and ranges
  • A revolutionary offset spindle bushing design provides trouble-free stem clamping and a longer clamping range
  • Unique shock-proof mechanism protects against shock from sudden spindle retraction
  • Rack gear is machine ground for tighter fit, increased accuracy
  • Greater rigidity in the bearing plate reduces retracing error by up to 20%
  • 4-Screw mounting increases impact resistance for better, longer accuracy
  • No through screw hole on the frame provides better dust resistance
  • Contact point is carbide tipped for lasting accuracy, durability
  • Crystal is glare-free with a scratch-resistant coating
  • Manufactured to meet ISO/JIS standards
  • Supplied in a fitted plastic case

Technical Data

Technology: Mechanical
Units: Metric
Stem diameter: 8mm
ISO/JIS type: Yes

Product List

Order No. Graduation Min Range Max Range Range revolution Dial reading Back Type Accuracy Measuring Force Shockproof Waterproof Jeweled Bearing Double scale spacing type Coaxial rev counter Reverse reading Damper lowest point
2044A 0.01mm 0mm 5mm 1mm 0-100 Lug Back ±0.012mm 1.4 or lessN - - - - - - -
2044A-09 0.01mm 0mm 5mm 1mm 0-100 Lug Back ±0.013mm 1.4 or lessN Yes - - - - - -
2044A-60 0.01mm 0mm 5mm 1mm 0-100 Lug Back ±0.012mm 2.5 or lessN - Yes - - - - -
2044AB 0.01mm 0mm 5mm 1mm 0-100 Flat Back ±0.012mm 1.4 or lessN - - - - - - -
2044AB-09 0.01mm 0mm 5mm 1mm 0-100 Flat Back ±.013mm 1.4 or lessN Yes - - - - - -
2044AB-60 0.01mm 0mm 5mm 1mm 0-100 Flat Back ±0.012mm 2.5 or lessN - Yes - - - - -
2045A 0.01mm 0mm 5mm 1mm 0-50-0 Lug Back ±0.012mm 1.4 or lessN - - - - - Yes -
2045AB 0.01mm 0mm 5mm 1mm 0-50-0 Flat Back ±0.012mm 1.4 or lessN - - - - - Yes -
2046A 0.01mm 0mm 10mm 1mm 0-100 Lug Back ±.013mm 1.4 or lessN - - - - - - -
2046A-09 0.01mm 0mm 10mm 1mm 0-100 Lug Back ±0.015mm 1.4 or lessN Yes - - - - - -
2046A-60 0.01mm 0mm 10mm 1mm 0-100 Lug Back ±.013mm 2.5 or lessN - Yes - - - - -
2046AB 0.01mm 0mm 10mm 1mm 0-100 Flat Back ±0.013mm 1.4 or lessN - - - - - - -
2046AB-09 0.01mm 0mm 10mm 1mm 0-100 Flat Back ±.015mm 1.4 or lessN Yes - - - - - -
2046AB-60 0.01mm 0mm 10mm 1mm 0-100 Flat Back ±0.013mm 2.5 or lessN - Yes - - - - -
2047A 0.01mm 0mm 10mm 1mm 0-50-0 Lug Back ±0.013mm 1.4 or lessN - - - - - - -
2047AB 0.01mm 0mm 10mm 1mm 0-50-0 Flat Back ±.013mm 1.4 or lessN - - - - - - -
2050A 0.01mm 0mm 20mm 1mm 0-100 Lug Back ±0.020mm 2.0 or lessN - - - - - - Yes
2050A-01 0.01mm 0mm 20mm 1mm 0-100 Lug Back ±0.02mm 2.0 or lessN - - - - - - -
2050A-19 0.01mm 0mm 20mm 1mm 0-100 Lug Back ±0.020mm 2.0 or lessN Yes - Yes - - - Yes
2050A-60 0.01mm 0mm 20mm 1mm 0-100 Lug Back ±0.020mm 2.5 or lessN - Yes - - - - -
2050AB 0.01mm 0mm 20mm 1mm 0-100 Flat Back ±.020mm 2.0 or lessN - - - - - - Yes
2050AB-19 0.01mm 0mm 20mm 1mm 0-100 Flat Back ±0.020mm 2.0 or lessN Yes - Yes - - - Yes
2050AB-60 0.01mm 0mm 20mm 1mm 0-100 Flat Back ±.020mm 2.5 or lessN - Yes - - - - -
2052A 0.01mm 0mm 30mm 1mm 0-100 Lug Back ±.025mm 2.5 or lessN - - - - - - Yes
2052A-19 0.01mm 0mm 30mm 1mm 0-100 Lug Back ±0.025mm 2.5 or lessN Yes - Yes - - - Yes
2052AB 0.01mm 0mm 30mm 1mm 0-100 Flat Back ±0.025mm 2.5 or lessN - - - - - - Yes
2052AB-19 0.01mm 0mm 30mm 1mm 0-100 Flat Back ±0.025mm 2.5 or lessN Yes - Yes - - - Yes
2109A-10 0.001mm 0mm 1mm 0.2mm 0-100-0 Lug Back ±0.005mm 1.5 or lessN Yes - Yes - - - -
2109A-70 0.001mm 0mm 1mm 0.2mm 0-100-0 Lug Back ±0.005mm 2.0 or lessN Yes Yes Yes - - - -
2109AB-10 0.001mm 0mm 1mm 0.2mm 0-100-0 Flat Back ±0.005mm 1.5 or lessN Yes - Yes - - - -
2109AB-70 0.001mm 0mm 1mm 0.2mm 0-100-0 Flat Back ±0.005mm 2.0 or lessN Yes Yes Yes - - - -
2110A-10 0.001mm 0mm 1mm 0.1mm 0-100 Lug Back ±0.005mm 1.5 or lessN Yes - Yes Yes - - -
2110A-70 0.001mm 0mm 1mm 0.1mm 0-100 Lug Back ±0.005mm 2.0 or lessN Yes Yes Yes Yes - - -
2110AB-10 0.001mm 0mm 1mm 0.1mm 0-100 Flat Back ±0.005mm 1.5 or lessN Yes - Yes Yes - - -
2110AB-70 0.001mm 0mm 1mm 0.1mm 0-100 Flat Back ±0.005mm 2.0 or lessN Yes Yes Yes Yes - - -
2113A-10 0.001mm 0mm 2mm 0.2mm 0-100-0 Lug Back ±0.007mm 1.5 or lessN Yes - Yes - - - -
2113AB-10 0.001mm 0mm 2mm 0.2mm 0-100-0 Flat Back ±0.007mm 1.5 or lessN Yes - Yes - - - -
2118A-10 0.001mm 0mm 5mm 0.2mm 0-100-0 Lug Back ±0.010mm 1.5 or lessN - - Yes - - - -
2118AB-10 0.001mm 0mm 5mm 0.2mm 0-100-0 Flat Back ±.010mm 1.5 or lessN - - Yes - - - -
2119A-10 0.001mm 0mm 5mm 0.2mm 0-100-0 Lug Back ±0.010mm 1.5 or lessN - - Yes - - - -
2119AB-10 0.001mm 0mm 5mm 0.2mm 0-100-0 Flat Back ±.010mm 1.5 or lessN - - Yes - - - -
2124A-10 0.005mm 0mm 5mm 0.5mm 0-50 Lug Back ±0.012mm 1.5 or lessN - - Yes - - - -
2124AB-10 0.005mm 0mm 5mm 0.5mm 0-50 Flat Back ±.012mm 1.5 or lessN - - Yes - - - -
2310A-10 0.01mm 0mm 10mm 1mm 0-100 Lug Back ±0.015mm 1.4 or lessN - - Yes - Yes - -
2310AB-10 0.01mm 0mm 10mm 1mm 0-100 Flat Back ±.015mm 1.4 or lessN - - Yes - Yes - -
2320A-10 0.01mm 0mm 20mm 1mm 0-100 Lug Back ±0.020mm 2.0 or lessN - - Yes - Yes - Yes
2320AB-10 0.01mm 0mm 20mm 1mm 0-100 Flat Back ±.020mm 2.0 or lessN - - Yes - Yes - Yes
2330A-10 0.01mm 0mm 30mm 1mm 0-100 Lug Back ±.025mm 2.5 or lessN - - Yes - Yes - Yes
2330AB-10 0.01mm 0mm 30mm 1mm 0-100 Flat Back ±0.025mm 2.5 or lessN - - Yes - Yes - Yes
2902A 0.01mm 0mm 10mm 1mm 100-0 Lug Back ±.013mm 1.4 or lessN - - - - - Yes -
2902AB 0.01mm 0mm 10mm 1mm 100-0 Flat Back ±0.013mm 1.4 or lessN - - - - - Yes -
2952A 0.01mm 0mm 30mm 1mm 100-0 Lug Back ±0.025mm 2.5 or lessN - - - - - Yes Yes
2952AB 0.01mm 0mm 30mm 1mm 100-0 Flat Back ±0.025mm 2.5 or lessN - - - - - Yes Yes

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.