Large Dial Face and Long Stoke-Series 3 - Measures Surface Variations

Inquiry
Please hurry! Only 200 left in stock

The Delivered at Place (DAP) service is provided by default. If Delivered Duty Paid (DDP) service is required, a new quote must be requested.

Large Dial Face and Long Stoke-Series 3 - Measures Surface Variations

Large Dial Face and Long Stoke-Series 3 - Measures Surface Variations

Large Dial Face and Long Stoke-Series 3 - Measures Surface Variations

a.link.link-underline:hover .inquiry { color: ; } a.link.link-underline .inquiry {font-size: px; color: ;}
Inquiry
Specification: 3046A

Features & Benefits

The Mitutoyo large dial face dial indicator combines excellent accuracy and reliability with a large, easy-to-read dial face. The stem design provides a long clamping range for use in many different applications. The spindle and stem are constructed of hardened, high-strength steel, and the jeweled bearing provides wear resistance and low friction movements for smooth, precise operations. The absence of a through screw hole helps protect the indicator against water and oil permeation. The crystal has a scratch and glare-resistant coating for clearer readings and better durability. The outer clamp and optional lifting lever can be attached to either side and  can be easily installed or removed without the use of tools.

  • Available in Metric and Inch models 
  • Offered with flat back or lug back for mounting purposes
  • Bezel diameter: 78mm
  • A revolutionary offset spindle bushing design provides trouble-free stem clamping and a longer clamping range
  • Some models have a unique shock-proof mechanism which protects against shock from sudden spindle retraction
  • Includes rotating bezel
  • Rack gear is machine ground for tighter fit, increased accuracy
  • Greater rigidity in the bearing plate reduces retracing error by up to 20%
  • 4-Screw mounting increases impact resistance for better, longer accuracy
  • No through screw hole on the frame provides better dust resistance
  • Contact point is carbide tipped for lasting accuracy, durability
  • Crystal is glare-free with a scratch-resistant coating
  • Manufactured to meet ANSI/AGD and ISO/JIS standards

Technical Data

Technology: Mechanical

Product List

Order No. Units Stem diameter Thread type Graduation Min Range Max Range Range revolution Dial reading Back Type Accuracy revolution Accuracy Measuring Force Shockproof Jeweled Bearing Coaxial rev counter Damper lowest point ANSI/AGD type ISO/JIS type
3046A Metric 8mm M2.5 X 0.45 0.01mm 0mm 10mm 1mm 0-100 Lug Back - ±0.015mm 1.4 or lessN - - - - - Yes
3046AB Metric 8mm M2.5 X 0.45 0.01mm 0mm 10mm 1mm 0-100 Flat Back - ±0.015mm 1.4 or lessN - - - - - Yes
3047A Metric 8mm M2.5 X 0.45 0.01mm 0mm 10mm 1mm 0-50-0 Lug Back - ±0.015mm 1.4 or lessN - - - - - Yes
3047AB Metric 8mm M2.5 X 0.45 0.01mm 0mm 10mm 1mm 0-50-0 Flat Back - ±0.015mm 1.4 or lessN - - - - - Yes
3050A Metric 8mm M2.5 X 0.45 0.01mm 0mm 20mm 1mm 0-100 Lug Back - ±0.020mm 2.0 or lessN - - - Yes - Yes
3050AB Metric 8mm M2.5 X 0.45 0.01mm 0mm 30mm 1mm 0-100 Flat Back - ±0.020mm 2.0 or lessN - - - Yes - Yes
3052A-19 Metric 8mm M2.5 X 0.45 0.01mm 0mm 30mm 1mm 0-100 Lug Back - ±0.025mm 2.5 or lessN Yes Yes Yes - - Yes
3052AB-19 Metric 8mm M2.5 X 0.45 0.01mm 0mm 30mm 1mm 0-100 Flat Back - ±0.025mm 2.5 or lessN Yes Yes Yes - - Yes
3058A-19 Metric 8mm M2.5 X 0.45 0.01mm 0mm 50mm 1mm 0-100 Lug Back - ±0.035mm 3.0 or lessN Yes Yes Yes - - Yes
3058AB-19 Metric 8mm M2.5 X 0.45 0.01mm 0mm 50mm 1mm 0-100 Flat Back - ±0.035mm 3.0 or lessN Yes Yes Yes - - Yes
3058S-11 Metric 3/8" 4-48 UNF 0.01mm 0mm 50mm 1mm 0-100± Lug Back 0.01mm ±0.04mm 3.0 or lessN Yes Yes Yes - Yes -
3058SB-11 Metric 3/8" 4-48 UNF 0.01mm 0mm 50mm 1mm 0-100± Flat Back 0.01mm ±0.04mm 3.0 or lessN Yes Yes Yes - Yes -
3060A-19 Metric 8mm M2.5 X 0.45 0.01mm 0mm 80mm 1mm 0-100 Lug Back - ±0.045mm 3.0 or lessN Yes Yes Yes - - Yes
3060AB-19 Metric 8mm M2.5 X 0.45 0.01mm 0mm 80mm 1mm 0-100 Flat Back - ±0.045mm 3.0 or lessN Yes Yes Yes - - Yes
3062A-19 Metric 8mm M2.5 X 0.45 0.01mm 0mm 100mm 1mm 0-100 Lug Back - ±0.050mm 3.2 or lessN Yes Yes Yes - - Yes
3062AB-19 Metric 8mm M2.5 X 0.45 0.01mm 0mm 100mm 1mm 0-100 Flat Back - ±0.050mm 3.2 or lessN Yes Yes Yes - - Yes
3109A-10 Metric 8mm M2.5 X 0.45 0.001mm 0mm 1mm 0.2mm 0-10-0 Lug Back - ±0.005mm 1.5 or lessN Yes Yes - - - Yes
3109AB-10 Metric 8mm M2.5 X 0.45 0.001mm 0mm 1mm 0.2mm 0-10-0 Flat Back - ±0.005mm 1.5 or lessN Yes Yes - - - Yes
3414A Inch 3/8" 4-48 UNF 0.001" 0" 0.5" 0.1" 0-100± Lug Back ±0.001" ±0.001" 1.8 or lessN - - - - Yes -
3414AB Inch 3/8" 4-48 UNF .001" 0" 0.5" .1" 0-100± Flat Back ±.001" ±.001" 1.8 or lessN - - - - Yes -
3415A Inch 3/8" 4-48 UNF .001" 0" 0.5" .1" 0-50-0 Lug Back ±.001" ±.001" 1.8 or lessN - - - - Yes -
3415AB Inch 3/8" 4-48 UNF 0.001" 0" 0.5" 0.1" 0-50-0 Flat Back ±0.001" ±0.001" 1.8 or lessN - - - - Yes -
3416A Inch 3/8" 4-48 UNF .001" 0" 1" .1" 0-100± Lug Back ±.001" ±.002" 1.8 or lessN - - - - Yes -
3416AB Inch 3/8" 4-48 UNF .001" 0" 1" .1" 0-100± Flat Back ±.001" ±.002" 1.8 or lessN - - - - Yes -
3417A Inch 3/8" 4-48 UNF .001" 0" 1" .1" 0-50-0 Lug Back ±.001" ±.002" 1.8 or lessN - - - - Yes -
3417AB Inch 3/8" 4-48 UNF 0.001" 0" 1" 0.1" 0-50-0 Flat Back ±0.001" ±0.002" 1.8 or lessN - - - - Yes -
3424A-19 Inch 3/8" 4-48 UNF .001" 0" 2" .1" 0-100± Lug Back ±.001" ±.003" 3.0 or lessN Yes Yes Yes - Yes -
3424AB-19 Inch 3/8" 4-48 UNF .001" 0" 2" .1" 0-100± Flat Back ±.001" ±.003" 3.0 or lessN Yes Yes Yes - Yes -
3426A-19 Inch 3/8" 4-48 UNF .001" 0" 3" .1" 0-100± Lug Back ±.001" ±.005" 3.0 or lessN Yes Yes Yes - Yes -
3426AB-19 Inch 3/8" 4-48 UNF 0.001" 0" 3" 0.1" 0-100± Flat Back ±0.001" ±0.005" 3.0 or lessN Yes Yes Yes - Yes -
3428A-19 Inch 3/8" 4-48 UNF .001" 0" 4" .1" 0-100± Lug Back ±.001" ±.005" 3.2 or lessN Yes Yes Yes - Yes -
3428AB-19 Inch 3/8" 4-48 UNF 0.001" 0" 4" 0.1" 0-100± Flat Back ±0.001" ±0.005" 3.2 or lessN Yes Yes Yes - Yes -
3802A-10 Inch 3/8" 4-48 UNF .0001"" 0" 0.025" 0.01" 0-10 Lug Back ±0.0001" ±0.0001" 2.0 or lessN Yes Yes - - Yes -
3802AB-10 Inch 3/8" 4-48 UNF .0001"" 0" 0.025" 0.01" 0-10 Flat Back ±0.0001" ±0.0001" 2.0 or lessN Yes Yes - - Yes -
3803A-10 Inch 3/8" 4-48 UNF .0001"" 0" 0.025" 0.01" 0-5-0 Lug Back ±0.0001" ±0.0001" 2.0 or lessN Yes Yes - - Yes -
3803AB-10 Inch 3/8" 4-48 UNF .0001"" 0" 0.025" 0.01" 0-5-0 Flat Back ±0.0001" ±0.0001" 2.0 or lessN Yes Yes - - Yes -

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.