Carbide X1-EH HSS End Mills Shank HPI91 Series 2 Flute Ball Nose for Rib Processing HPI91001~HPI91922

Inquiry
Please hurry! Only 200 left in stock

The Delivered at Place (DAP) service is provided by default. If Delivered Duty Paid (DDP) service is required, a new quote must be requested.

Carbide X1-EH HSS End Mills  Shank HPI91 Series 2 Flute Ball Nose for Rib Processing HPI91001~HPI91922

Carbide X1-EH HSS End Mills Shank HPI91 Series 2 Flute Ball Nose for Rib Processing HPI91001~HPI91922

Carbide X1-EH HSS End Mills Shank HPI91 Series 2 Flute Ball Nose for Rib Processing HPI91001~HPI91922

a.link.link-underline:hover .inquiry { color: ; } a.link.link-underline .inquiry {font-size: px; color: ;}
Inquiry
Specification: HPI91001
Shank form: Straight-Cylindrical
Number of Flutes: 2

Product Information

Improvement of tool life by applying new coating

Application of tight tolerances for precision machining

EDP No. Radius of Ball Nose Mill Diameter Shank Diameter Length of Cut Length Below Shank Overall Length Neck Diameter Interference Angle (°) Maximum reach lengths according to draft angle
R D1 D2 L1 L3 L2 D3 0.5˚ 1.5˚
HPI91001 R0.05 0.1 4 0.07 0.2 45 0.085 14.66 0.25 0.26 0.28 0.29 0.32
HPI91901 R0.05 0.1 4 0.07 0.3 45 0.085 14.47 0.36 0.37 0.39 0.41 0.47
HPI91902 R0.05 0.1 4 0.07 0.5 45 0.085 14.11 0.57 0.60 0.63 0.66 0.75
HPI910015 R0.075 0.15 4 0.1 0.3 45 0.135 14.51 0.36 0.37 0.39 0.41 0.46
HPI91903 R0.075 0.15 4 0.1 0.5 45 0.135 14.15 0.57 0.59 0.62 0.66 0.74
HPI91904 R0.075 0.15 4 0.1 1 45 0.135 13.31 1.09 1.15 1.21 1.28 1.45
HPI91002 R0.1 0.2 4 0.15 0.3 45 0.17 14.50 0.40 0.42 0.43 0.46 0.51
HPI91905 R0.1 0.2 4 0.15 0.5 45 0.17 14.13 0.61 0.64 0.67 0.70 0.79
HPI91906 R0.1 0.2 4 0.15 0.75 45 0.17 13.70 0.87 0.92 0.96 1.02 1.15
HPI91907 R0.1 0.2 4 0.15 1 45 0.17 13.29 1.14 1.19 1.26 1.33 1.50
HPI91908 R0.1 0.2 4 0.15 1 50 0.17 13.29 1.14 1.19 1.26 1.33 1.50
HPI91909 R0.1 0.2 4 0.15 1.25 45 0.17 12.90 1.40 1.47 1.55 1.64 1.86
HPI91910 R0.1 0.2 4 0.15 1.5 45 0.17 12.53 1.66 1.75 1.84 1.95 2.21
HPI91911 R0.1 0.2 4 0.15 1.75 45 0.17 12.19 1.93 2.03 2.14 2.26 2.57
HPI91912 R0.1 0.2 4 0.15 2 45 0.17 11.86 2.19 2.30 2.43 2.58 2.92
HPI91913 R0.1 0.2 4 0.15 2.5 45 0.17 11.26 2.71 2.86 3.02 3.20 3.64
HPI91914 R0.1 0.2 4 0.15 3 45 0.17 10.71 3.24 3.41 3.61 3.82 4.35
HPI91915 R0.1 0.2 4 0.2 0.5 35 0.17 14.13 0.61 0.64 0.67 0.70 0.79
HPI91916 R0.1 0.2 4 0.2 0.5 50 0.17 14.13 0.61 0.64 0.67 0.70 0.79
HPI91917 R0.1 0.2 6 0.2 0.5 50 0.17 14.42 0.61 0.64 0.67 0.70 0.79
HPI91003 R0.15 0.3 4 0.2 0.5 45 0.27 14.20 0.61 0.63 0.66 0.69 0.77
HPI91918 R0.15 0.3 4 0.2 0.6 45 0.27 14.02 0.71 0.74 0.78 0.82 0.91
HPI91919 R0.15 0.3 4 0.2 0.75 45 0.27 13.75 0.87 0.91 0.95 1.00 1.12
HPI91920 R0.15 0.3 4 0.2 1 45 0.27 13.33 1.13 1.19 1.25 1.32 1.48
HPI91921 R0.15 0.3 4 0.2 1.25 45 0.27 12.93 1.40 1.47 1.54 1.63 1.84
HPI91922 R0.15 0.3 4 0.2 1.5 45 0.27 12.55 1.66 1.74 1.84 1.94 2.19
HPI91923 R0.15 0.3 4 0.2 1.75 45 0.27 12.19 1.92 2.02 2.13 2.25 2.55
HPI91924 R0.15 0.3 4 0.2 2 45 0.27 11.86 2.19 2.30 2.42 2.56 2.90
HPI91925 R0.15 0.3 4 0.2 2.25 45 0.27 11.54 2.45 2.58 2.72 2.87 3.26
HPI91926 R0.15 0.3 4 0.2 2.5 45 0.27 11.24 2.71 2.85 3.01 3.19 3.61
HPI91927 R0.15 0.3 4 0.2 3 45 0.27 10.68 3.24 3.41 3.60 3.81 4.33
HPI91928 R0.15 0.3 4 0.2 3.5 45 0.27 10.17 3.76 3.96 4.18 4.43 5.04
HPI91929 R0.15 0.3 4 0.2 4 45 0.27 9.71 4.29 4.52 4.77 5.06 5.75
HPI91930 R0.15 0.3 6 0.2 1.5 50 0.27 13.31 1.66 1.74 1.84 1.94 2.19
HPI91004 R0.2 0.4 4 0.3 0.5 45 0.37 14.28 0.61 0.63 0.65 0.68 0.75
HPI91931 R0.2 0.4 4 0.3 0.8 45 0.37 13.72 0.92 0.96 1.00 1.05 1.17
HPI91932 R0.2 0.4 4 0.3 1 45 0.37 13.37 1.13 1.18 1.24 1.30 1.46
HPI91933 R0.2 0.4 4 0.3 1.5 45 0.37 12.57 1.66 1.74 1.83 1.93 2.17
HPI91934 R0.2 0.4 4 0.3 2 45 0.37 11.86 2.18 2.29 2.41 2.55 2.88
HPI91935 R0.2 0.4 4 0.3 2.5 45 0.37 11.22 2.71 2.85 3.00 3.17 3.59
HPI91936 R0.2 0.4 4 0.3 3 45 0.37 10.65 3.24 3.40 3.59 3.80 4.31
HPI91937 R0.2 0.4 4 0.3 3.5 45 0.37 10.13 3.76 3.96 4.18 4.42 5.02
HPI91938 R0.2 0.4 4 0.3 4 45 0.37 9.66 4.29 4.51 4.76 5.04 5.73
HPI91939 R0.2 0.4 4 0.3 4.5 45 0.37 9.23 4.81 5.07 5.35 5.67 6.44
HPI91940 R0.2 0.4 4 0.3 5 45 0.37 8.84 5.34 5.62 5.94 6.29 7.15
HPI91941 R0.2 0.4 4 0.3 6 45 0.37 8.15 6.39 6.73 7.11 7.54 8.57
HPI91942 R0.2 0.4 4 0.4 1 35 0.37 13.37 1.13 1.18 1.24 1.30 1.46
HPI91943 R0.2 0.4 4 0.4 1 50 0.37 13.37 1.13 1.18 1.24 1.30 1.46
HPI91944 R0.2 0.4 6 0.3 1 50 0.37 13.91 1.13 1.18 1.24 1.30 1.46
HPI91945 R0.2 0.4 6 0.3 2 50 0.37 12.82 2.18 2.29 2.41 2.55 2.88
HPI91946 R0.2 0.4 6 0.4 1 50 0.37 13.91 1.13 1.18 1.24 1.30 1.46
HPI91005 R0.25 0.5 4 0.35 1 45 0.45 13.35 1.19 1.24 1.30 1.36 1.52
HPI91947 R0.25 0.5 4 0.35 1.5 45 0.45 12.53 1.71 1.79 1.88 1.99 2.23
HPI91948 R0.25 0.5 4 0.35 2 45 0.45 11.80 2.24 2.35 2.47 2.61 2.94
HPI91949 R0.25 0.5 4 0.35 2.5 45 0.45 11.16 2.77 2.90 3.06 3.23 3.65
HPI91950 R0.25 0.5 4 0.35 3 45 0.45 10.57 3.29 3.46 3.65 3.86 4.36
HPI91951 R0.25 0.5 4 0.35 3.5 45 0.45 10.05 3.82 4.01 4.23 4.48 5.08
HPI91952 R0.25 0.5 4 0.35 4 45 0.45 9.57 4.34 4.57 4.82 5.10 5.79
HPI91953 R0.25 0.5 4 0.35 4.5 45 0.45 9.14 4.87 5.12 5.41 5.73 6.50
HPI91954 R0.25 0.5 4 0.35 5 45 0.45 8.75 5.40 5.68 5.99 6.35 7.21
HPI91955 R0.25 0.5 4 0.35 5.5 45 0.45 8.38 5.92 6.23 6.58 6.97 7.92
HPI91956 R0.25 0.5 4 0.35 6 45 0.45 8.05 6.45 6.79 7.17 7.60 8.63
HPI91957 R0.25 0.5 4 0.35 8 45 0.45 6.94 8.55 9.01 9.52 10.09 11.43
HPI91958 R0.25 0.5 4 0.35 10 45 0.45 6.10 10.66 11.23 11.87 12.58 13.76
HPI91959 R0.25 0.5 4 0.5 1.25 50 0.45 12.93 1.45 1.52 1.59 1.67 1.87
HPI91960 R0.25 0.5 6 0.5 1.25 50 0.45 13.61 1.45 1.52 1.59 1.67 1.87
HPI91006 R0.3 0.6 4 0.45 1 45 0.55 13.40 1.19 1.23 1.29 1.35 1.50
HPI91961 R0.3 0.6 4 0.45 1.5 45 0.55 12.55 1.71 1.79 1.88 1.97 2.21
HPI91962 R0.3 0.6 4 0.45 2 45 0.55 11.80 2.24 2.34 2.46 2.60 2.92
HPI91963 R0.3 0.6 4 0.45 2.5 45 0.55 11.13 2.76 2.90 3.05 3.22 3.63
HPI91964 R0.3 0.6 4 0.45 3 45 0.55 10.54 3.29 3.45 3.64 3.84 4.34
HPI91965 R0.3 0.6 4 0.45 3.5 45 0.55 10.00 3.82 4.01 4.22 4.47 5.06
HPI91966 R0.3 0.6 4 0.45 4 45 0.55 9.52 4.34 4.56 4.81 5.09 5.77
HPI91967 R0.3 0.6 4 0.45 4.5 45 0.55 9.08 4.87 5.12 5.40 5.71 6.48
HPI91968 R0.3 0.6 4 0.45 5 45 0.55 8.68 5.39 5.67 5.99 6.34 7.19
HPI91969 R0.3 0.6 4 0.45 5.5 45 0.55 8.31 5.92 6.23 6.57 6.96 7.90
HPI91970 R0.3 0.6 4 0.45 6 45 0.55 7.97 6.45 6.78 7.16 7.58 8.61
HPI91971 R0.3 0.6 4 0.45 7 45 0.55 7.37 7.50 7.89 8.34 8.83 10.04
HPI91972 R0.3 0.6 4 0.45 8 45 0.55 6.86 8.55 9.00 9.51 10.08 11.36
HPI91973 R0.3 0.6 4 0.45 9 45 0.55 6.41 9.60 10.11 10.68 11.33 12.53
HPI91974 R0.3 0.6 4 0.45 10 45 0.55 6.01 10.65 11.22 11.86 12.57 13.70
HPI91975 R0.3 0.6 4 0.45 12 45 0.55 5.35 12.76 13.44 14.21 15.07 16.03
HPI91976 R0.3 0.6 4 0.6 1.5 35 0.55 12.55 1.71 1.79 1.88 1.97 2.21
HPI91977 R0.3 0.6 4 0.6 1.5 50 0.55 12.55 1.71 1.79 1.88 1.97 2.21
HPI91978 R0.3 0.6 6 0.45 2 50 0.55 12.81 2.24 2.34 2.46 2.60 2.92
HPI91979 R0.3 0.6 6 0.45 3 50 0.55 11.85 3.29 3.45 3.64 3.84 4.34
HPI91980 R0.3 0.6 6 0.45 4 50 0.55 11.02 4.34 4.56 4.81 5.09 5.77
HPI91981 R0.3 0.6 6 0.6 1.5 50 0.55 13.36 1.71 1.79 1.88 1.97 2.21
HPI91007 R0.35 0.7 4 0.5 2 45 0.65 11.80 2.24 2.34 2.45 2.58 2.90
HPI91982 R0.35 0.7 4 0.5 4 45 0.65 9.46 4.34 4.56 4.80 5.08 5.75
HPI91983 R0.35 0.7 4 0.5 6 45 0.65 7.89 6.44 6.78 7.15 7.57 8.59
HPI91984 R0.35 0.7 4 0.5 8 45 0.65 6.77 8.55 9.00 9.50 10.07 11.29
HPI91008 R0.4 0.8 4 0.6 2 45 0.75 11.79 2.23 2.33 2.45 2.57 2.88
HPI91985 R0.4 0.8 4 0.6 3 45 0.75 10.46 3.28 3.44 3.62 3.82 4.30
HPI91986 R0.4 0.8 4 0.6 4 45 0.75 9.40 4.34 4.55 4.79 5.07 5.72
HPI91987 R0.4 0.8 4 0.6 5 45 0.75 8.53 5.39 5.66 5.97 6.31 7.15
HPI91988 R0.4 0.8 4 0.6 6 45 0.75 7.81 6.44 6.77 7.14 7.56 8.57
HPI91989 R0.4 0.8 4 0.6 7 45 0.75 7.20 7.49 7.88 8.32 8.81 9.99
HPI91990 R0.4 0.8 4 0.6 8 45 0.75 6.68 8.54 8.99 9.49 10.05 11.23
HPI91991 R0.4 0.8 4 0.6 10 45 0.75 5.83 10.65 11.21 11.84 12.55 13.56
HPI91992 R0.4 0.8 4 0.6 12 45 0.75 5.18 12.75 13.43 14.19 15.04 15.90
HPI91993 R0.4 0.8 4 0.8 2 35 0.75 11.79 2.23 2.33 2.45 2.57 2.88
HPI91994 R0.4 0.8 4 0.8 2 50 0.75 11.79 2.23 2.33 2.45 2.57 2.88
HPI91995 R0.4 0.8 6 0.6 2 50 0.75 12.85 2.23 2.33 2.45 2.57 2.88
HPI91996 R0.4 0.8 6 0.8 2 50 0.75 12.85 2.23 2.33 2.45 2.57 2.88
HPI91009 R0.45 0.9 4 0.65 2 45 0.85 11.79 2.23 2.33 2.44 2.56 2.86
HPI91997 R0.45 0.9 4 0.65 4 45 0.85 9.34 4.33 4.55 4.79 5.05 5.70
HPI91998 R0.45 0.9 4 0.65 6 45 0.85 7.72 6.44 6.77 7.13 7.55 8.55
HPI91999 R0.45 0.9 4 0.65 8 45 0.85 6.58 8.54 8.99 9.48 10.04 11.16
HPI91010 R0.5 1.0 4 0.75 2 45 0.95 11.78 2.23 2.32 2.43 2.55 2.84

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

Related Product Recommendations