Carbide X1-EH End Mills Plain Shank HPI92 Series 2 Flute Ball Nose for Rib Processing with Taper Neck HPI92001~HPI92005

Inquiry
Please hurry! Only 200 left in stock

The Delivered at Place (DAP) service is provided by default. If Delivered Duty Paid (DDP) service is required, a new quote must be requested.

Carbide X1-EH End Mills Plain Shank HPI92 Series 2 Flute Ball Nose for Rib Processing with Taper Neck HPI92001~HPI92005

Carbide X1-EH End Mills Plain Shank HPI92 Series 2 Flute Ball Nose for Rib Processing with Taper Neck HPI92001~HPI92005

Carbide X1-EH End Mills Plain Shank HPI92 Series 2 Flute Ball Nose for Rib Processing with Taper Neck HPI92001~HPI92005

a.link.link-underline:hover .inquiry { color: ; } a.link.link-underline .inquiry {font-size: px; color: ;}
Inquiry
Specification: HPI92001
Shank form: Straight-Cylindrical
Number of Flutes: 2

Product Information

Improvement of tool life by applying new coating

Application of tight tolerances for precision machining

EDP No. Radius of Ball Nose Mill Diameter Shank Diameter Length of Cut Length Below Shank Overall Length Neck Diameter Neck Taper Angle(°) Under Neck Parallel Length Interference Angle (°) Maximum reach lengths according to draft angle
R D1 D2 L1 L3 L2 D3 θ° L4 0.5˚ 1.5˚
HPI92001 R0.05 0.1 4 0.07 0.5 50 0.085 0.17 14.23 0.37 0.44 0.51 0.53 0.56
HPI92901 R0.05 0.1 4 0.07 0.75 50 0.085 0.17 13.88 0.37 0.44 0.58 0.76 0.81
HPI920015 R0.075 0.15 4 0.1 1 50 0.135 0.25 13.55 0.46 0.55 0.71 1.00 1.08
HPI92902 R0.075 0.15 4 0.1 1.5 50 0.135 0.25 12.92 0.46 0.55 0.71 1.03 1.58
HPI92002 R0.1 0.2 4 0.15 1.5 50 0.17 0.5° 0.35 12.59 1.57 1.62 1.67 1.73 1.86
HPI92903 R0.1 0.2 4 0.15 1.5 50 0.17 0.35 12.64 1.53 1.58 1.63 1.69 1.82
HPI92904 R0.1 0.2 4 0.15 1.5 50 0.17 1.5° 0.35 12.69 1.33 1.54 1.59 1.64 1.77
HPI92905 R0.1 0.2 4 0.15 1.5 50 0.17 0.35 12.75 1.01 1.46 1.55 1.60 1.72
HPI92906 R0.1 0.2 4 0.15 2 50 0.17 0.5° 0.35 11.93 2.07 2.13 2.21 2.29 2.46
HPI92907 R0.1 0.2 4 0.15 2 50 0.17 0.35 12.00 2.01 2.08 2.15 2.23 2.40
HPI92908 R0.1 0.2 4 0.15 2 50 0.17 1.5° 0.35 12.07 1.33 2.02 2.09 2.16 2.33
HPI92909 R0.1 0.2 4 0.15 2 50 0.17 0.35 12.14 1.01 1.46 2.03 2.10 2.26
HPI92910 R0.1 0.2 4 0.15 3 50 0.17 0.35 11.28 0.74 0.90 1.17 1.71 3.13
HPI92911 R0.1 0.2 4 0.15 3 50 0.17 0.35 11.69 0.57 0.63 0.70 0.80 1.15
HPI92912 R0.1 0.2 4 0.15 5 50 0.17 0.35 9.68 0.74 0.90 1.17 1.71 5.13
HPI92913 R0.1 0.2 4 0.15 5 50 0.17 0.35 10.23 0.57 0.63 0.70 0.80 1.15
HPI92003 R0.15 0.3 4 0.2 2 50 0.27 0.5° 0.5 11.92 2.07 2.14 2.21 2.29 2.46
HPI92914 R0.15 0.3 4 0.2 2 50 0.27 0.5 11.99 2.02 2.08 2.15 2.23 2.40
HPI92915 R0.15 0.3 4 0.2 2 50 0.27 1.5° 0.5 12.05 1.53 2.03 2.10 2.17 2.34
HPI92916 R0.15 0.3 4 0.2 2 50 0.27 0.5 12.12 1.19 1.71 2.05 2.12 2.28
HPI92917 R0.15 0.3 4 0.2 2 50 0.27 0.5 12.26 0.91 1.10 1.42 2.00 2.15
HPI92918 R0.15 0.3 4 0.2 3 50 0.27 0.5° 0.5 10.77 3.07 3.17 3.28 3.40 3.66
HPI92919 R0.15 0.3 4 0.2 3 50 0.27 0.5 10.86 2.57 3.08 3.19 3.30 3.56
HPI92920 R0.15 0.3 4 0.2 3 50 0.27 1.5° 0.5 10.95 1.53 2.92 3.10 3.21 3.46
HPI92921 R0.15 0.3 4 0.2 3 50 0.27 0.5 11.04 1.19 1.71 3.01 3.12 3.36
HPI92922 R0.15 0.3 4 0.2 3 50 0.27 0.5 11.23 0.91 1.10 1.42 2.06 3.15
HPI92923 R0.15 0.3 4 0.2 3 50 0.27 0.5 11.62 0.73 0.80 0.89 1.02 1.45
HPI92924 R0.15 0.3 4 0.2 5 50 0.27 0.5 9.61 0.91 1.10 1.42 2.06 5.15
HPI92925 R0.15 0.3 4 0.2 5 50 0.27 0.5 10.14 0.73 0.80 0.89 1.02 1.45
HPI92926 R0.15 0.3 4 0.2 7 50 0.27 0.5 8.39 0.91 1.10 1.42 2.06 7.15
HPI92927 R0.15 0.3 4 0.2 7 50 0.27 0.5 8.99 0.73 0.80 0.89 1.02 1.45
HPI92004 R0.2 0.4 4 0.3 3 50 0.37 0.5° 0.7 10.73 3.07 3.17 3.28 3.40 3.66
HPI92928 R0.2 0.4 4 0.3 3 50 0.37 0.7 10.81 2.92 3.09 3.20 3.31 3.56
HPI92929 R0.2 0.4 4 0.3 3 50 0.37 1.5° 0.7 10.90 1.81 3.01 3.12 3.23 3.47
HPI92930 R0.2 0.4 4 0.3 3 50 0.37 0.7 10.98 1.44 2.06 3.03 3.14 3.38
HPI92931 R0.2 0.4 4 0.3 4 50 0.37 0.5° 0.7 9.76 4.07 4.21 4.35 4.51 4.86
HPI92932 R0.2 0.4 4 0.3 4 50 0.37 0.7 9.86 2.92 4.09 4.24 4.39 4.73
HPI92933 R0.2 0.4 4 0.3 4 50 0.37 1.5° 0.7 9.96 1.81 3.42 4.12 4.26 4.59
HPI92934 R0.2 0.4 4 0.3 4 50 0.37 0.7 10.06 1.44 2.06 3.92 4.14 4.46
HPI92935 R0.2 0.4 4 0.3 5 50 0.37 0.7 9.52 1.14 1.38 1.77 2.56 5.19
HPI92936 R0.2 0.4 4 0.3 5 50 0.37 0.7 10.04 0.95 1.04 1.16 1.32 1.87
HPI92937 R0.2 0.4 4 0.3 6 50 0.37 0.5° 0.7 8.26 6.07 6.28 6.50 6.74 7.27
HPI92938 R0.2 0.4 4 0.3 6 50 0.37 0.7 8.37 2.92 6.09 6.31 6.54 7.05
HPI92939 R0.2 0.4 4 0.3 6 50 0.37 1.5° 0.7 8.49 1.81 3.42 6.12 6.34 6.84
HPI92940 R0.2 0.4 4 0.3 6 50 0.37 0.7 8.61 1.44 2.06 3.92 6.14 6.62
HPI92941 R0.2 0.4 4 0.3 7 50 0.37 0.7 8.30 1.14 1.38 1.77 2.56 7.19
HPI92942 R0.2 0.4 4 0.3 7 50 0.37 0.7 8.88 0.95 1.04 1.16 1.32 1.87
HPI92005 R0.25 0.5 4 0.35 4 50 0.45 0.5° 0.85 9.67 4.12 4.25 4.40 4.55 4.90


Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

Related Product Recommendations